Section 8 housing in Phoenix, AZ
HUD's records list 75 assisted properties in Phoenix, holding 4,475 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in Phoenix
Sorted by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| Coffelt-Lamoreaux Apartments Project-based Section 8 | 1510 S 19th Dr, Phoenix, AZ 85009 | (602) 374-7771 | 296 | Families and individuals |
| Westward Ho Hsg For the Eld & Hndcp Project-based Section 8 | 618 N Central Ave, Phoenix, AZ 85004 | (602) 258-6221 | 289 | Seniors and people with disabilities |
| Kivel Manor Section 202 — for seniors 62+ | 3040 N 36th St, Phoenix, AZ 85018 | (602) 956-0150 | 254 | Seniors |
| Casa de Primavera Section 202 — for seniors 62+ | 1617 N 45th Ave, Phoenix, AZ 85035 | (602) 269-6245 | 161 | Seniors |
| Memorial Towers Project-based Section 8 | 1405 S 7th Ave, Phoenix, AZ 85007 | (602) 253-0367 | 152 | Seniors |
| The Granville Section 202 — for seniors 62+ | 4343 W Thomas Rd, Phoenix, AZ 85031 | (602) 233-1611 | 151 | Seniors |
| Fellowship Towers Project-based Section 8 | 222 E Indianola Ave, Phoenix, AZ 85012 | (602) 266-9438 | 149 | Seniors |
| Hacienda del Rio Project-based Section 8 | 4121 W Mcdowell Rd, Phoenix, AZ 85009 | (602) 272-7348 | 146 | Seniors |
| Christian Care Manor Ii Section 202 — for seniors 62+ | 11802 N 19th Ave, Phoenix, AZ 85029 | (602) 861-3970 | 141 | Seniors |
| Phoenix Landings Apartments Project-based Section 8 | 502 N 51st St, Phoenix, AZ 85008 | (602) 275-6782 | 134 | Families and individuals |
| Tanner Gardens Project-based Section 8 | 4420 S 18th Pl, Phoenix, AZ 85040 | (602) 268-8866 | 127 | Seniors and people with disabilities |
| Paradise Valley Retirement Center Section 202 — for seniors 62+ | 11640a N 27th St, Phoenix, AZ 85028 | (602) 867-1420 | 125 | Seniors |
| Phoenix Silvercrest Residence Section 202 — for seniors 62+ | 613 N 4th Ave, Phoenix, AZ 85003 | (602) 251-2000 | 125 | Seniors |
| Fillmore Gardens Project-based Section 8 | 802 N 22nd Pl, Phoenix, AZ 85006 | (602) 256-3144 | 120 | Seniors |
| Sunnyslope Manor Project-based Section 8 | 205 E Ruth Ave, Phoenix, AZ 85020 | (602) 262-4047 | 116 | Seniors |
| Broadway Terrace Section 202 — for seniors 62+ | 12815 N 28th Dr, Phoenix, AZ 85029 | (602) 993-0701 | 100 | Seniors |
| Roosevelt Plaza Project-based Section 8 | 945 N 40th St, Phoenix, AZ 85008 | (602) 275-5393 | 100 | Families and individuals |
| Lemon Grove Apartments Project-based Section 8 | 7220 N 27th Ave, Phoenix, AZ 85051 | (602) 995-1961 | 83 | Seniors |
| Broadway House Project-based Section 8 | 2201 E Broadway Rd, Phoenix, AZ 85040 | (602) 275-5430 | 80 | Seniors and people with disabilities |
| Sunland Terrace Project-based Section 8 | 435 E Sunland Ave, Phoenix, AZ 85040 | (602) 243-0033 | 80 | Seniors |
| Roosevelt East Apartments Project-based Section 8 | 2939 E Roosevelt St, Phoenix, AZ 85008 | (602) 275-0407 | 79 | Families and individuals |
| Franmar Manor Project-based Section 8 | 3825 W Mcdowell Rd, Phoenix, AZ 85009 | (602) 272-5382 | 78 | Families and individuals |
| Mcdowell East Apartments Project-based Section 8 | 2433 E Mcdowell Rd, Phoenix, AZ 85008 | (602) 275-2323 | 75 | Families and individuals |
| Casa Madrid Apartments Project-based Section 8 | 4417 N 12th St, Phoenix, AZ 85014 | (602) 279-6543 | 69 | Families and individuals |
| Paradise Shadows Apartments Project-based Section 8 | 16035 N 27th St, Phoenix, AZ 85032 | (602) 867-0988 | 66 | Families and individuals |
| Casa Mia Section 202 — for seniors 62+ | 1010 E Turney Ave, Phoenix, AZ 85014 | (602) 265-4734 | 63 | Seniors |
| Hong Ning House of Phoenix Section 202 — for seniors 62+ | 3920 N 24th Ave, Phoenix, AZ 85015 | (602) 234-3534 | 58 | Seniors |
| Vista de la Montana Apartments Section 202 — for seniors 62+ | 8028 S Jesse Owens Pkwy, Phoenix, AZ 85042 | (602) 232-4844 | 58 | Seniors |
| Vineyard Estates Project-based Section 8 | 915 W Alta Vista Rd, Phoenix, AZ 85041 | (602) 268-5400 | 52 | Families and individuals |
| Morningside Villa Project-based Section 8 | 17802 N 19th Ave, Phoenix, AZ 85023 | (602) 863-0238 | 50 | Families and individuals |
| Casa Pedro F. Ruiz Section 202 — for seniors 62+ | 6327 W Fillmore St, Phoenix, AZ 85043 | (623) 907-4301 | 48 | Seniors |
| Colter Commons Section 202 — for seniors 62+ | 3003 W Colter St, Phoenix, AZ 85017 | (602) 889-6550 | 45 | Seniors |
| Paseo Abeytia Section 202 — for seniors 62+ | 1320 E Roeser Rd, Phoenix, AZ 85040 | (602) 268-4798 | 45 | Seniors |
| Myrtle Manor Project-based Section 8 | 2602 W Myrtle Ave, Phoenix, AZ 85051 | (602) 864-0812 | 44 | Families and individuals |
| Christian Care Manor Iii Section 202 — for seniors 62+ | 1944 W Sunnyside Ave, Phoenix, AZ 85029 | (602) 861-3970 | 43 | Seniors |
| Guadalupe Huerta Senior Apartments Section 202 — for seniors 62+ | 7235 S 7th St, Phoenix, AZ 85042 | (602) 243-4137 | 41 | Seniors |
| Hong Lok Section 202 — for seniors 62+ | 3930 N 24th Ave, Phoenix, AZ 85015 | (602) 266-3737 | 41 | Seniors |
| St. Marys Manor Section 202 — for seniors 62+ | 6515 N 39th Ave, Phoenix, AZ 85019 | (602) 973-3139 | 40 | Seniors |
| Sunrise Vista Project-based Section 8 | 4415 S 28th St, Phoenix, AZ 85040 | (602) 323-5256 | 40 | Families and individuals |
| Stone Creek Village Section 202 — for seniors 62+ | 13420 N 21st Pl, Phoenix, AZ 85022 | (602) 788-0993 | 39 | People with disabilities |
| Casa de Paz Fillmore Project-based Section 8 | 3335 W Fillmore St, Phoenix, AZ 85009 | (602) 278-4332 | 32 | Families and individuals |
| Plazas de Merced Section 811 — for people with disabilities | 13033 N 21st Pl, Phoenix, AZ 85022 | (602) 276-7554 | 25 | People with disabilities |
| Valley of the Sun School 1 Section 811 — for people with disabilities | 2356 W Marconi Ave, Phoenix, AZ 85023 | (602) 371-0806 | 25 | People with disabilities |
| Casa de Shanti Section 811 — for people with disabilities | 5236 S 5th St Apt 3, Phoenix, AZ 85040 | (602) 276-7554 | 24 | People with disabilities |
| Fillmore Courtyard Section 202 — for seniors 62+ | 722 W Taylor St, Phoenix, AZ 85007 | (602) 258-0661 | 24 | Seniors |
| Sweetwater Gardens Section 202 — for seniors 62+ | 2035 E Sweetwater Ave, Phoenix, AZ 85022 | (602) 867-4549 | 24 | People with disabilities |
| Toby House Iii Section 811 — for people with disabilities | 505 E Mission Ln, Phoenix, AZ 85020 | (602) 234-3338 | 24 | People with disabilities |
| Toby House Vi Section 811 — for people with disabilities | 9433 N 15th Ave, Phoenix, AZ 85021 | (602) 943-0376 | 22 | People with disabilities |
| Toby House Viii Section 811 — for people with disabilities | 1808 W Sahuaro Dr, Phoenix, AZ 85029 | (602) 234-3338 | 21 | People with disabilities |
| Toby House Vii Section 811 — for people with disabilities | N 11th Ave, Phoenix, AZ 85021 | (602) 234-3338 | 20 | People with disabilities |
| Valley of the Sun School 3 Section 811 — for people with disabilities | 3002 W Desert Cove Ave, Phoenix, AZ 85029 | (602) 789-8499 | 20 | People with disabilities |
| Valley of the Sun School 4 Section 811 — for people with disabilities | 15201 N Hana Maui Dr, Phoenix, AZ 85022 | (602) 997-0013 | 17 | People with disabilities |
| Casa Blanca Apartments Project-based Section 8 | 2520 W Mclellan Blvd, Phoenix, AZ 85017 | (602) 242-4782 | 16 | Families and individuals |
| Toby House V Section 811 — for people with disabilities | 1726 W Vogel Ave, Phoenix, AZ 85021 | (602) 395-9452 | 16 | People with disabilities |
| Camelback Properties Project-based Section 8 | 5102 N 11th Ave, Phoenix, AZ 85013 | (602) 265-3022 | 15 | Families and individuals |
| Toby House Ii Section 202 — for seniors 62+ | 1601 W Desert Cove Ave, Phoenix, AZ 85029 | (602) 943-0726 | 15 | People with disabilities |
| Desert Sol Section 811 — for people with disabilities | 3623 N 36th St, Phoenix, AZ 85018 | (602) 599-5456 | 14 | People with disabilities |
| Peoria Place Section 811 — for people with disabilities | 1525 N 39th Ave, Phoenix, AZ 85009 | (602) 276-7554 | 14 | People living with HIV/AIDS |
| Mihalics Project Section 811 — for people with disabilities | 2825 E Turney Ave, Phoenix, AZ 85016 | (602) 233-0115 | 10 | People with disabilities |
| Villa de Confianza Section 202 — for seniors 62+ | 2060 N 35th Ave, Phoenix, AZ 85009 | (602) 233-0115 | 10 | People with disabilities |
| The Lofts at Mckinley Section 811 — for people with disabilities | 809 N 5th Ave, Phoenix, AZ 85003 | (602) 368-2916 | 9 | Not listed |
| Camelot Casitas Section 811 — for people with disabilities | 1907 E Virginia Ave, Phoenix, AZ 85006 | (602) 952-9525 | 8 | People living with HIV/AIDS |
| Toby House Iv Section 811 — for people with disabilities | 211 W Butler Dr, Phoenix, AZ 85021 | (602) 234-3338 | 8 | People with disabilities |
| Villa Agave Section 202 — for seniors 62+ | 7439 S 7th St, Phoenix, AZ 85042 | (602) 243-0288 | 8 | People with disabilities |
| Villa Davis Section 811 — for people with disabilities | 5109 N 22nd Ave, Phoenix, AZ 85015 | (602) 599-5420 | 8 | People with disabilities |
| Vineyard Estates Section 811 — for people with disabilities | 915 W Alta Vista Rd, Phoenix, AZ 85041 | (602) 268-5400 | 8 | Not listed |
| Sunrise Vista Section 811 — for people with disabilities | 4415 S 28th St, Phoenix, AZ 85040 | (602) 323-5256 | 7 | Not listed |
| Reserve at Thunderbird Ii Section 811 — for people with disabilities | 13404 N 30th Ave, Phoenix, AZ 85029 | (480) 256-0511 | 6 | Not listed |
| Casa de Paz Section 811 — for people with disabilities | 1530 E Sahuaro Dr, Phoenix, AZ 85020 | (602) 216-7936 | 5 | Families and individuals |
| Garfield Terrace Section 811 — for people with disabilities | 1510 E Portland St, Phoenix, AZ 85006 | (602) 329-5586 | 5 | Not listed |
| Umom Family Housing 1 Section 811 — for people with disabilities | 3330 E Van Buren St, Phoenix, AZ 85008 | (602) 595-1969 | 5 | Not listed |
| Umom Family Housing 2 Section 811 — for people with disabilities | 3330 E Van Buren St, Phoenix, AZ 85008 | (602) 595-1969 | 5 | Not listed |
| Parsons Village Section 811 — for people with disabilities | 10825 N Cave Creek Rd, Phoenix, AZ 85020 | (602) 812-3341 | 2 | Not listed |
| Arizona Department of Housing Section 811 — for people with disabilities | 1110 W Washington St Ste 310, Phoenix, AZ 85007 | Not listed | — | Not listed |
| Arizona Department of Housing Section 811 — for people with disabilities | 1110 W Washington St Ste 280, Phoenix, AZ 85007 | (907) 330-8276 | — | Not listed |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near Phoenix
These housing authority offices are in Phoenix.
- City of Phoenix Housing Department
- Arizona Department of Housing
- Arizona Behavioral Health Corporation
All 23 housing authorities in Arizona