Section 8 housing in Saint Paul, MN
HUD's records list 59 assisted properties in Saint Paul, holding 7,424 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in Saint Paul
Sorted by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| St. Paul Pha Mt Airy & Valley Rad - 06 Project-based Section 8 | 120 Arch St E, Saint Paul, MN 55130 | Not listed | 610 | Families and individuals |
| St. Paul Pha Mcdonough Homes - 02 Project-based Section 8 | 125 Arlington Ave E, Saint Paul, MN 55117 | Not listed | 592 | Families and individuals |
| St. Paul Pha Dunedin, Montreal Cleveland -09 Project-based Section 8 | 179 Congress St E, Saint Paul, MN 55107 | Not listed | 557 | Families and individuals |
| St. Paul Pha Edgerton, Iowa, Wilson Rad - 04 Project-based Section 8 | 1000 Edgerton St, Saint Paul, MN 55130 | Not listed | 553 | Families and individuals |
| St. Paul Pha Hamline, Front, Seal Hr Rad - 03 Project-based Section 8 | 777 Hamline Ave N, Saint Paul, MN 55104 | Not listed | 476 | Families and individuals |
| St. Paul Pha Ravoux, Central Neill - 08 Project-based Section 8 | 325 Laurel Ave, Saint Paul, MN 55102 | Not listed | 465 | Families and individuals |
| Skyline Towers Project-based Section 8 | 1247 Saint Anthony Ave, Saint Paul, MN 55104 | Not listed | 448 | Families and individuals |
| St. Paul Pha Roosevelt Rad - 05 Project-based Section 8 | 1156 Supornick Ln, Saint Paul, MN 55106 | Not listed | 320 | Families and individuals |
| Afton View Apartments Project-based Section 8 | 365 Winthrop St S, Saint Paul, MN 55119 | Not listed | 268 | Families and individuals |
| St. Paul Pha Exchange/wabasha - 07 Project-based Section 8 | 545 Wabasha St N, Saint Paul, MN 55102 | Not listed | 263 | Families and individuals |
| Winslow Commons Project-based Section 8 | 160 Western Ave S, Saint Paul, MN 55102 | (651) 224-1426 | 168 | Seniors and people with disabilities |
| Maryland Park Apts Project-based Section 8 | 1619 Maryland Ave E, Saint Paul, MN 55106 | (651) 776-2709 | 143 | Families and individuals |
| Central Towers Project-based Section 8 | 20 Exchange St E, Saint Paul, MN 55101 | Not listed | 126 | Seniors |
| Torre de San Miguel Homes Project-based Section 8 | 42 Wood St, Saint Paul, MN 55107 | Not listed | 124 | Families and individuals |
| Wilder 202 Apts Aka 516 Humboldt Apts Section 202 — for seniors 62+ | 516 Humboldt Ave, Saint Paul, MN 55107 | (651) 292-0574 | 121 | Seniors |
| Rockwood Place Apartments Project-based Section 8 | 2259 Rockwood Ave, Saint Paul, MN 55116 | (651) 699-9844 | 109 | Seniors |
| Lyngblomsten Apartments Section 202 — for seniors 62+ | 1455 Almond Ave, Saint Paul, MN 55108 | (651) 646-2941 | 105 | Seniors |
| Sherman-Forbes Housing Project-based Section 8 | 309 Exchange St S, Saint Paul, MN 55102 | (651) 222-0822 | 104 | Families and individuals |
| Lewis Park Project-based Section 8 | 180 Wayzata St, Saint Paul, MN 55117 | (651) 488-9923 | 103 | People with disabilities |
| Hanover Townhomes Project-based Section 8 | 408 Farrington St, Saint Paul, MN 55103 | Not listed | 96 | Families and individuals |
| Wilder Square Coop Project-based Section 8 | 750 Milton St N, Saint Paul, MN 55104 | (651) 488-5531 | 93 | Families and individuals |
| Redeemers Arms Project-based Section 8 | 313 Dale St N, Saint Paul, MN 55103 | Not listed | 92 | Seniors |
| Westminster Place Apartments Project-based Section 8 | 1374 Westminster St, Saint Paul, MN 55130 | Not listed | 90 | Families and individuals |
| Wilder Square Project-based Section 8 | 750 Milton St N, Saint Paul, MN 55104 | (651) 488-5531 | 90 | Families and individuals |
| Liberty Plaza Project-based Section 8 | 280 Arundel St, Saint Paul, MN 55103 | Not listed | 78 | Families and individuals |
| Dorothy Day Residence Fka Mary Hall Project-based Section 8 | 215 Old 6th St W, Saint Paul, MN 55102 | Not listed | 75 | Families and individuals |
| Jamestown Homes Project-based Section 8 | 600 Central Ave W, Saint Paul, MN 55103 | (651) 227-5199 | 73 | Families and individuals |
| Labor Plaza Project-based Section 8 | 500 Tedesco St, Saint Paul, MN 55130 | (651) 776-3896 | 67 | Seniors |
| Cathedral Hill Homes Project-based Section 8 | 280 Dayton Ave, Saint Paul, MN 55102 | (651) 227-3966 | 60 | Families and individuals |
| Heritage House Project-based Section 8 | 218 7th St E, Saint Paul, MN 55101 | (651) 228-9775 | 58 | Seniors and people with disabilities |
| Como By the Lake Project-based Section 8 | 901 Como Blvd E, Saint Paul, MN 55103 | (651) 489-3392 | 57 | Seniors and people with disabilities |
| Lonnie Adkins Court Project-based Section 8 | 383 Western Ave N, Saint Paul, MN 55103 | Not listed | 57 | Families and individuals |
| Maple Knoll Project-based Section 8 | 1880 Mesabi Ave, Saint Paul, MN 55109 | (651) 770-9069 | 57 | Families and individuals |
| Arlington Garden Apartments Section 202 — for seniors 62+ | 110 Arlington Ave W, Saint Paul, MN 55117 | (651) 487-7560 | 49 | Seniors |
| Carty Heights Section 202 — for seniors 62+ | 412 Dunlap St N, Saint Paul, MN 55104 | (651) 288-1142 | 49 | Seniors |
| Kings Crossing Section 202 — for seniors 62+ | 500 Dale St N, Saint Paul, MN 55103 | (651) 493-4606 | 49 | Seniors |
| Midway Pointe Section 202 — for seniors 62+ | 1880 University Ave W, Saint Paul, MN 55104 | Not listed | 49 | Seniors |
| Seabury Section 202 — for seniors 62+ | 1830 University Ave W, Saint Paul, MN 55104 | (651) 379-5102 | 49 | Seniors |
| Vista Village Project-based Section 8 | 422 Concord St, Saint Paul, MN 55107 | Not listed | 46 | Families and individuals |
| S.e. Hall-Whitney Young Plaza Section 202 — for seniors 62+ | 425 Selby Ave, Saint Paul, MN 55102 | Not listed | 45 | Seniors |
| Weinberg Apts Aka Sholom Section 202 — for seniors 62+ | 760 Perlman St, Saint Paul, MN 55102 | (651) 637-0360 | 45 | Seniors |
| Elders Lodge Section 202 — for seniors 62+ | 1500 Magnolia Ave E, Saint Paul, MN 55106 | (651) 778-2501 | 42 | Seniors |
| St. Philips Gardens Project-based Section 8 | 760 Rondo Ave, Saint Paul, MN 55104 | (651) 228-0484 | 41 | Families and individuals |
| Community Plaza Project-based Section 8 | 705 Central Ave W, Saint Paul, MN 55104 | Not listed | 40 | Families and individuals |
| Capitol Plaza South Project-based Section 8 | 375 Marion St, Saint Paul, MN 55103 | (651) 224-0309 | 36 | Families and individuals |
| Nhhi-St.paul Barrier Free Hsg Aka Lafayette Plaza Section 202 — for seniors 62+ | 619 Lafayette Rd N, Saint Paul, MN 55130 | (651) 639-9799 | 36 | People with disabilities |
| Mirage Commons Project-based Section 8 | 175 Charles Ave, Saint Paul, MN 55103 | (651) 222-0090 | 28 | Families and individuals |
| St. Albans Park Project-based Section 8 | 662 Dayton Ave, Saint Paul, MN 55104 | (651) 227-5121 | 24 | Families and individuals |
| Wilkins Townhomes Project-based Section 8 | 587 Ashland Ave, Saint Paul, MN 55102 | (651) 225-8084 | 23 | Families and individuals |
| Birmingham Project-based Section 8 | 846 Birmingham St, Saint Paul, MN 55106 | Not listed | 21 | Families and individuals |
| Etna Woods Project-based Section 8 | 1216 Clarence St, Saint Paul, MN 55106 | (651) 771-5181 | 20 | Families and individuals |
| Ramsey Commons Section 202 — for seniors 62+ | 643 Dayton Ave, Saint Paul, MN 55104 | (651) 291-1750 | 16 | People with disabilities |
| Booth Brown Foyer Project-based Section 8 | 1471 Como Ave, Saint Paul, MN 55108 | Not listed | 6 | Families and individuals |
| Commerce Apartments Phase 2 Section 811 — for people with disabilities | 10 4th St E, Saint Paul, MN 55101 | (651) 292-0020 | 4 | Not listed |
| Hamline Park Section 811 — for people with disabilities | 1525g Charles Ave, Saint Paul, MN 55104 | (612) 371-0766 | 4 | Not listed |
| Ramsey Hill Section 811 — for people with disabilities | 478 Marshall Ave, Saint Paul, MN 55102 | (612) 371-0766 | 4 | Not listed |
| Minnesota Housing Finanace Agency Section 811 — for people with disabilities | 400 Sibley St Ste 300, Saint Paul, MN 55101 | Not listed | — | Not listed |
| Minnesota Housing Finance Agency Section 811 — for people with disabilities | 400 Sibley St Ste 300, Saint Paul, MN 55101 | (800) 657-3769 | — | Not listed |
| Minnesota Housing Finance Agency | 400 Wabasha St N Ste 400, Saint Paul, MN 55102 | (651) 296-7608 | — | Not listed |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near Saint Paul
These housing authority offices are in Saint Paul.
- Metropolitan Council
- Public Housing Agency of the City of St Paul
- Mental Health Resources
All 135 housing authorities in Minnesota