Section 8 housing in Bronx, NY
HUD's records list 166 assisted properties in Bronx, holding 21,551 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in Bronx
Showing the 100 largest of 166 properties, by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| Triborough Preservation Project-based Section 8 | 510 E 156th St, Bronx, NY 10455 | Not listed | 873 | Families and individuals |
| Morrisania Project-based Section 8 | 1009 Morris Ave, Bronx, NY 10456 | Not listed | 661 | Families and individuals |
| Academy Gardens Project-based Section 8 | 510 Rosedale Ave, Bronx, NY 10473 | Not listed | 467 | Families and individuals |
| The Village of West Farms Project-based Section 8 | 990 E 178th St, Bronx, NY 10460 | Not listed | 438 | Families and seniors |
| Prc Shakespeare Avenue Project-based Section 8 | 1551 Shakespeare Ave, Bronx, NY 10452 | Not listed | 410 | Families and seniors |
| Melrose Michelangelo Apartments Project-based Section 8 | 225 E 149th St, Bronx, NY 10451 | (718) 993-8300 | 407 | Families and individuals |
| Prc Westchester Avenue Project-based Section 8 | 1075 Longfellow Ave, Bronx, NY 10459 | (914) 729-9819 | 407 | Families and individuals |
| Aldus Green Project-based Section 8 | 996 Aldus St, Bronx, NY 10459 | Not listed | 384 | Families and individuals |
| Stevenson Commons Project-based Section 8 | 755 White Plains Rd, Bronx, NY 10473 | Not listed | 379 | Families and individuals |
| Southern Boulevard Project-based Section 8 | 737 Southern Blvd, Bronx, NY 10455 | Not listed | 367 | Families and individuals |
| Longwood Residence Project-based Section 8 | 941 Simpson St, Bronx, NY 10459 | Not listed | 359 | Families and individuals |
| Lambert Houses Project-based Section 8 | 1005 E 180th St, Bronx, NY 10460 | Not listed | 337 | Families and individuals |
| 2015 Monterey Avenue Project-based Section 8 | 755 Southern Blvd, Bronx, NY 10455 | (718) 328-2594 | 328 | Families and seniors |
| West Farms Estates Project-based Section 8 | 1314 W Farms Rd, Bronx, NY 10459 | Not listed | 328 | Families and individuals |
| Bronx Brooklyn Apartments Project-based Section 8 | 972 Leggett Ave, Bronx, NY 10455 | Not listed | 320 | Families and seniors |
| Riverview House Project-based Section 8 | 1600 Sedgwick Ave, Bronx, NY 10453 | Not listed | 315 | Families and individuals |
| Andrews Plaza Project-based Section 8 | 1800 Popham Ave, Bronx, NY 10453 | Not listed | 304 | Families and individuals |
| Sebco Iii / Sebco Vi Aka Prc Simpson Street Project-based Section 8 | 923 Simpson St, Bronx, NY 10459 | (914) 729-9816 | 299 | Families and individuals |
| Concourse Plaza Project-based Section 8 | 900 Grand Concourse, Bronx, NY 10451 | Not listed | 297 | Seniors |
| Roosevelt Gardens Project-based Section 8 | 1455 Grand Concourse, Bronx, NY 10452 | Not listed | 289 | Families and individuals |
| Keith Plaza Project-based Section 8 | 2475 Southern Blvd, Bronx, NY 10458 | Not listed | 282 | Families and individuals |
| Noonan Plaza Project-based Section 8 | 105 W 168th St, Bronx, NY 10452 | Not listed | 282 | Families and individuals |
| Daly Iv Apartments Project-based Section 8 | 908 E 181st St, Bronx, NY 10460 | Not listed | 271 | Families and individuals |
| Albert Goodman Plaza Project-based Section 8 | 970 Boston Rd, Bronx, NY 10456 | Not listed | 250 | Families and individuals |
| Prc Andrews Avenue Project-based Section 8 | 1710 Andrews Ave, Bronx, NY 10453 | Not listed | 246 | Families and individuals |
| Evergreen Avenue Cooperative Project-based Section 8 | 1125 Evergreen Ave, Bronx, NY 10472 | Not listed | 233 | Families and individuals |
| Lambert Redevelopment Phase 2 Project-based Section 8 | 2080 Boston Rd, Bronx, NY 10460 | (646) 983-1285 | 222 | Families and individuals |
| Maria Lopez Plaza Project-based Section 8 | 635 Morris Ave, Bronx, NY 10451 | Not listed | 215 | Families and individuals |
| Morrisania Ii Apartments Project-based Section 8 | 280 E 161st St, Bronx, NY 10451 | Not listed | 202 | Families and individuals |
| Carmen Parsons & Judge Gilbert Ramirez Apartments Section 202 — for seniors 62+ | 441 E 155th St, Bronx, NY 10455 | Not listed | 192 | Seniors |
| Thessalonica Court Apartments Project-based Section 8 | 350 Saint Anns Ave, Bronx, NY 10454 | Not listed | 190 | Families and individuals |
| Mid Bronx Plaza Section 202 — for seniors 62+ | 1441 Boston Rd, Bronx, NY 10460 | Not listed | 182 | Seniors and people with disabilities |
| Pio/vip Section 202 — for seniors 62+ | 1291 Lafayette Ave, Bronx, NY 10474 | Not listed | 182 | Seniors and people with disabilities |
| George Hardy St. Francis Apartments Project-based Section 8 | 428/440/456 East 137th St., Bronx, NY 10454 | Not listed | 181 | Seniors and people with disabilities |
| Belmont Venezia Project-based Section 8 | 2431 Belmont Ave, Bronx, NY 10458 | Not listed | 177 | Families and individuals |
| Highbridge Concourse Phase Ii Project-based Section 8 | 55 W 166th St, Bronx, NY 10452 | Not listed | 172 | Families and individuals |
| Macombs Village Project-based Section 8 | 57 W 175th St, Bronx, NY 10453 | Not listed | 170 | Families and individuals |
| Concourse Green Project-based Section 8 | 1325 Grand Concourse, Bronx, NY 10452 | Not listed | 165 | Families and individuals |
| Findlay Teller Apartments Section 202 — for seniors 62+ | 1201 Findlay Ave, Bronx, NY 10456 | Not listed | 163 | Seniors |
| Hunts Point Peninsula Project-based Section 8 | 887 Bryant Ave, Bronx, NY 10474 | Not listed | 163 | Families and individuals |
| Woodside I Project-based Section 8 | 1436 Crotona Park E, Bronx, NY 10460 | Not listed | 161 | Families and individuals |
| Christopher Court Project-based Section 8 | 599 Morris Ave, Bronx, NY 10451 | Not listed | 159 | Families and individuals |
| Grand Concourse Phase I Project-based Section 8 | 1403 Grand Concourse, Bronx, NY 10452 | Not listed | 156 | Families and individuals |
| Schervier Apartments Section 202 — for seniors 62+ | 2995 Independence Ave, Bronx, NY 10463 | Not listed | 154 | Seniors |
| Crotona Estates Hdfc Project-based Section 8 | 1700 Crotona Park E, Bronx, NY 10460 | Not listed | 152 | Families and individuals |
| Bruckner Houses Project-based Section 8 | 588 Timpson Pl, Bronx, NY 10455 | Not listed | 149 | Families and individuals |
| 430-440 East 138th Street Project-based Section 8 | 430 E 138th St, Bronx, NY 10454 | Not listed | 147 | Families and individuals |
| Borinquen Court Site 603 Section 202 — for seniors 62+ | 285 E 138th St, Bronx, NY 10454 | Not listed | 144 | Seniors |
| Boston Road Project-based Section 8 | 1683 Boston Rd, Bronx, NY 10460 | Not listed | 140 | Families and individuals |
| Crotona Iv Project-based Section 8 | 1690 Longfellow Ave, Bronx, NY 10460 | Not listed | 135 | Families and individuals |
| Aquinas Deacon Juan Santos Section 202 — for seniors 62+ | 975 E Tremont Ave, Bronx, NY 10460 | Not listed | 134 | Seniors and people with disabilities |
| Pilot Cove Manor Section 202 — for seniors 62+ | 160 Pilot St, Bronx, NY 10464 | Not listed | 130 | Seniors |
| 235 Brook Avenue Project-based Section 8 | 235 Brook Ave, Bronx, NY 10454 | Not listed | 127 | Families and individuals |
| Rainbow Plaza Project-based Section 8 | 575 E 140th St, Bronx, NY 10454 | Not listed | 126 | Families and individuals |
| Phoenix Estates Project-based Section 8 | 717 Coster St, Bronx, NY 10474 | Not listed | 124 | Families and individuals |
| Council Towers Section 202 — for seniors 62+ | 777 Co Op City Blvd, Bronx, NY 10475 | Not listed | 123 | Seniors |
| Erma Cava Ii Housing For the Elderly Section 202 — for seniors 62+ | 887 Southern Blvd, Bronx, NY 10459 | Not listed | 123 | Seniors |
| Highbridge Concourse Phase I Project-based Section 8 | 1064 Nelson Ave, Bronx, NY 10452 | Not listed | 120 | Families and individuals |
| Parkview Senior Citizens Apartments Section 202 — for seniors 62+ | 2000 Washington Ave, Bronx, NY 10457 | Not listed | 119 | Seniors and people with disabilities |
| Concourse Gardens Section 202 — for seniors 62+ | 245 Echo Pl, Bronx, NY 10457 | (718) 901-5336 | 118 | Seniors |
| Rose Hill Apartments Section 202 — for seniors 62+ | 2855 Southern Blvd, Bronx, NY 10458 | Not listed | 118 | Seniors |
| Scheuer Gardens Section 202 — for seniors 62+ | 2540 Barker Ave, Bronx, NY 10467 | Not listed | 115 | Seniors |
| 988 East 180th Street Project-based Section 8 | 988 E 180th St, Bronx, NY 10460 | Not listed | 113 | Families and individuals |
| Morris Heights Mews Project-based Section 8 | 1695 Grand Ave, Bronx, NY 10453 | Not listed | 110 | Families and individuals |
| Felisa Rincon de Gautier Houses Project-based Section 8 | 645 Prospect Ave, Bronx, NY 10455 | Not listed | 108 | Families and individuals |
| University Heights Senior Housing Section 202 — for seniors 62+ | 123 W 183rd St, Bronx, NY 10453 | Not listed | 104 | Seniors |
| Project Hope Senior Housing Section 202 — for seniors 62+ | 2050 Bartow Ave, Bronx, NY 10475 | Not listed | 99 | Seniors |
| Scheuer Plaza (aka Tbm Housing) Section 202 — for seniors 62+ | 2505 Barker Ave, Bronx, NY 10467 | Not listed | 99 | Seniors |
| Casella Plaza Section 202 — for seniors 62+ | 961 E 180th St, Bronx, NY 10460 | Not listed | 98 | Seniors |
| Maria Isabel Housing Section 202 — for seniors 62+ | 787 E 149th St, Bronx, NY 10455 | Not listed | 98 | Seniors |
| Kingsbridge Court Project-based Section 8 | 2710 Sedgwick Ave, Bronx, NY 10468 | Not listed | 97 | Families and individuals |
| Notre Dame Apartments Section 202 — for seniors 62+ | 660 E 183rd St, Bronx, NY 10458 | Not listed | 97 | Seniors |
| 1018 Development Project-based Section 8 | 1018 E 163rd St, Bronx, NY 10459 | Not listed | 96 | Families and individuals |
| Bryant Arms Project-based Section 8 | 1107 Bryant Ave, Bronx, NY 10459 | Not listed | 96 | Families and individuals |
| Belmont Blvd Apartments Section 202 — for seniors 62+ | 780 E 185th St, Bronx, NY 10460 | Not listed | 95 | Seniors |
| Aldus I Project-based Section 8 | 949 Faile St, Bronx, NY 10459 | Not listed | 94 | Families and individuals |
| Brookhaven I Project-based Section 8 | 197 Brook Ave, Bronx, NY 10454 | Not listed | 94 | Families and individuals |
| Tbm Ii Section 202 — for seniors 62+ | 2275 Olinville Ave, Bronx, NY 10467 | Not listed | 94 | Seniors |
| Sebco Houses For the Elderly Section 202 — for seniors 62+ | 980 Aldus St, Bronx, NY 10459 | Not listed | 91 | Seniors |
| St Barnabas Housing For the Elderly Section 202 — for seniors 62+ | 541 E 182nd St, Bronx, NY 10457 | Not listed | 90 | Seniors |
| Herbert L. Brooks Pavilion Housing For the Elderly Section 202 — for seniors 62+ | 1310 Intervale Ave, Bronx, NY 10459 | Not listed | 89 | Seniors |
| Miramar Court Project-based Section 8 | 601 E 149th St, Bronx, NY 10455 | Not listed | 89 | Families and individuals |
| Southern Boulevard Iv Project-based Section 8 | 647 Fox St, Bronx, NY 10455 | Not listed | 88 | Families and individuals |
| Crotona Vi Project-based Section 8 | 1705 Hoe Ave, Bronx, NY 10460 | Not listed | 87 | Families and individuals |
| Belmont Blvd Ii Apartments Section 202 — for seniors 62+ | 2327 Southern Blvd, Bronx, NY 10460 | Not listed | 86 | Seniors |
| Clinton Arms Project-based Section 8 | 2160 Clinton Ave, Bronx, NY 10457 | Not listed | 85 | Families and individuals |
| La Casa de Felicidad Section 202 — for seniors 62+ | 3097 3rd Ave, Bronx, NY 10451 | Not listed | 84 | Seniors |
| University Senior Housing Section 202 — for seniors 62+ | 1271 Merriam Ave, Bronx, NY 10452 | Not listed | 84 | Seniors |
| Beatrice Castiglia-Catullo Houses Section 202 — for seniors 62+ | 1425 Zerega Ave, Bronx, NY 10462 | Not listed | 83 | Seniors |
| Crotona V Project-based Section 8 | 1715 Longfellow Ave, Bronx, NY 10460 | Not listed | 83 | Families and individuals |
| Serviam Gardens Section 202 — for seniors 62+ | 323 E 198th St, Bronx, NY 10458 | Not listed | 82 | Seniors |
| Target V Phase I Project-based Section 8 | 1971 Grand Ave, Bronx, NY 10453 | Not listed | 82 | Families and individuals |
| St. Lukes Housing For the Elderly Section 202 — for seniors 62+ | 3911 Barnes Ave, Bronx, NY 10466 | Not listed | 80 | Seniors |
| Arista Uac Properties Project-based Section 8 | 1473 Popham Ave, Bronx, NY 10453 | Not listed | 79 | Families and individuals |
| Kingsbridge Decatur Phase 1 Project-based Section 8 | 2653 Decatur Ave, Bronx, NY 10458 | Not listed | 79 | Families and individuals |
| Melrose Villa Hermosa Section 202 — for seniors 62+ | 825 Melrose Ave, Bronx, NY 10451 | Not listed | 79 | Seniors |
| Council Towers Vii Section 202 — for seniors 62+ | 2219 Givan Ave, Bronx, NY 10475 | Not listed | 78 | Seniors |
| Eugene Smilovic Arms Section 202 — for seniors 62+ | 280 E 170th St, Bronx, NY 10456 | Not listed | 78 | Seniors |
| Jerome Terrace Apartments Project-based Section 8 | 1105 Jerome Ave, Bronx, NY 10452 | Not listed | 78 | Families and individuals |
| Shakespeare Senior Housing Section 202 — for seniors 62+ | 1460 Shakespeare Ave, Bronx, NY 10452 | Not listed | 78 | Seniors |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near Bronx
Bronx has no housing authority office of its own in HUD's records. These are the largest offices in New York — ask which one covers your address.
- New York City Housing Authority
- Nys Housing Trust Fund Corporation
- Nyc Dept of Housing Preservation and Dev
All 158 housing authorities in New York