Section 8 housing in El Paso, TX
HUD's records list 75 assisted properties in El Paso, holding 7,254 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in El Paso
Sorted by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| Cramer Three Apartments (rad/221d4) Project-based Section 8 | 184 Barker Rd, El Paso, TX 79915 | (915) 856-5837 | 426 | Families and individuals |
| Kennedy Communities (rad) Project-based Section 8 | 400 S Zaragoza Rd, El Paso, TX 79907 | (915) 504-5620 | 364 | Families and individuals |
| Chelsea Plaza Apartments (rad) Project-based Section 8 | 600 Chelsea St, El Paso, TX 79903 | (915) 772-5182 | 330 | Families and individuals |
| Sun Plaza (rad) Project-based Section 8 | 1221 E San Antonio Ave, El Paso, TX 79901 | (915) 856-5848 | 330 | Families and individuals |
| Rafael Marmolejo, Jr. Apartments (rad) Project-based Section 8 | 600 N Carolina Dr, El Paso, TX 79915 | (915) 856-5829 | 292 | Families and individuals |
| Sandoval Two Apartments (rad/221d4) Project-based Section 8 | 224 S Ascarate St, El Paso, TX 79905 | (915) 856-5802 | 274 | Families and individuals |
| Tays North (rad) Project-based Section 8 | 2114 Magoffin Ave, El Paso, TX 79901 | (915) 856-5839 | 209 | Families and individuals |
| Columbia Apartments (hap) Project-based Section 8 | 7900 Knights Dr, El Paso, TX 79915 | (915) 778-9873 | 200 | Families and individuals |
| Dwight D. Eisenhower Apartments (rad) Project-based Section 8 | 5628 Eisenhower Ave, El Paso, TX 79924 | (915) 856-5813 | 194 | Families and individuals |
| Sherman Plaza (rad) Project-based Section 8 | 4528 Blanco Ave, El Paso, TX 79905 | (915) 856-5833 | 178 | Families and individuals |
| Munoz Manor Project-based Section 8 | 10040 Audobon St, El Paso, TX 79924 | (915) 856-5862 | 160 | Seniors and people with disabilities |
| Gonzalez Apartments (rad/221d4) Project-based Section 8 | 4101 Rich Beem, El Paso, TX 79938 | (915) 856-5850 | 153 | Families and individuals |
| Rio Grande Three Apartments (rad) Project-based Section 8 | 212 Lisbon St, El Paso, TX 79905 | (915) 856-5835 | 153 | Families and individuals |
| Sherman Ridge South-Pooley Cottages (rad) Project-based Section 8 | 4528 Blanco Ave, El Paso, TX 79905 | (915) 856-5833 | 149 | Families and individuals |
| Henderson Heights Project-based Section 8 | 9401 Stonewall Rd, El Paso, TX 79924 | (915) 755-8180 | 144 | Seniors |
| Alamito Gardens (rad) Project-based Section 8 | 509 S Saint Vrain St, El Paso, TX 79901 | (915) 856-5941 | 142 | Families and individuals |
| Medano Heights (rad) Project-based Section 8 | 7801 Medano Dr, El Paso, TX 79912 | (915) 493-6367 | 141 | Families and individuals |
| Dewetter Two Apartments (rad) Project-based Section 8 | 560 Lisbon St, El Paso, TX 79905 | (915) 856-5835 | 133 | Families and individuals |
| Lyndon B. Johnson Apartments (rad) Project-based Section 8 | 9000 Roanoke Dr, El Paso, TX 79904 | (915) 856-5815 | 126 | Families and individuals |
| Hervey Heights (hap) Project-based Section 8 | 4949 Alps Dr, El Paso, TX 79904 | (915) 553-1092 | 124 | Seniors and people with disabilities |
| Blue Flame (rad) Project-based Section 8 | 304 Texas Ave, El Paso, TX 79901 | (806) 304-4381 | 120 | Families and individuals |
| Father Carlos Pinto Memorial (rad) Project-based Section 8 | 1001 S Ochoa St, El Paso, TX 79901 | (915) 856-5846 | 113 | Families and seniors |
| Patriot Place (rad) Project-based Section 8 | 9500 Kenworthy St, El Paso, TX 79924 | (915) 849-3742 | 110 | Families and individuals |
| Sierra Vista (hap) Project-based Section 8 | 10501 Montwood Dr, El Paso, TX 79935 | (915) 592-3404 | 106 | Families and individuals |
| El Nido (hap) Project-based Section 8 | 204 Alicia Dr, El Paso, TX 79905 | (915) 779-2764 | 104 | Families and individuals |
| Good Samaritan Towers Section 202 — for seniors 62+ | 7750 Lilac Way, El Paso, TX 79915 | (915) 594-1031 | 100 | Seniors and people with disabilities |
| Jaycom Apts (hap) Project-based Section 8 | 849 Lafayette Dr, El Paso, TX 79907 | (915) 591-7611 | 100 | Families and individuals |
| George Webber Memorial Apartments (rad) Project-based Section 8 | 110 Whittier Dr, El Paso, TX 79907 | (915) 856-5854 | 98 | Families and seniors |
| Everett Alvarez Apartments (rad) Project-based Section 8 | 8247 N Loop Dr, El Paso, TX 79907 | (915) 856-5821 | 96 | Families and individuals |
| Commissioners Corner I (rad) Project-based Section 8 | 10700 Montana Ave, El Paso, TX 79935 | (915) 849-3795 | 93 | Families and individuals |
| Commissioners Corner Ii (rad) Project-based Section 8 | 10700 Montana Ave, El Paso, TX 79935 | (915) 849-3839 | 92 | Families and individuals |
| Harry S. Truman Apartments (rad) Project-based Section 8 | 7919 Meraz Ave, El Paso, TX 79907 | (915) 504-5819 | 90 | Families and individuals |
| Thomas Westfall Memorial (rad) Project-based Section 8 | 10700 Vista del Sol Dr, El Paso, TX 79935 | (915) 856-5825 | 90 | Families and individuals |
| Alamito Place Casitas (rad) Project-based Section 8 | 500 S Tays St, El Paso, TX 79901 | (915) 856-5941 | 89 | Families and individuals |
| Jose Antonio Escajeda (hap) Project-based Section 8 | 204 Alicia Dr, El Paso, TX 79905 | (915) 779-2764 | 88 | Families and individuals |
| Suncrest Apts Project-based Section 8 | 611 Rubin Dr, El Paso, TX 79912 | (915) 584-8488 | 83 | Families and individuals |
| Corona del Valle Other HUD-assisted | 5453 Ridge St, El Paso, TX 79932 | (915) 845-1074 | 80 | Families and individuals |
| Alamito Terrace (rad) Project-based Section 8 | 509 S Saint Vrain St, El Paso, TX 79901 | (915) 856-5620 | 76 | Families and individuals |
| Paisano Green (rad) Project-based Section 8 | 4000 E Paisano Dr, El Paso, TX 79905 | (915) 856-5842 | 73 | Families and individuals |
| Aloysius A. Ochoa Apartments (rad) Project-based Section 8 | 8820 Old County Dr, El Paso, TX 79907 | (915) 856-5920 | 70 | Families and individuals |
| Raymond Telles Manor (rad) Project-based Section 8 | 295 Jesuit Dr, El Paso, TX 79907 | (915) 856-5933 | 68 | Families and individuals |
| Westside Senior Housing (202 Prac) Section 202 — for seniors 62+ | 225 Mcclintock Dr, El Paso, TX 79932 | (915) 581-3603 | 65 | Seniors |
| Eastside Crossings(rad) Project-based Section 8 | 2015 N Zaragoza Rd, El Paso, TX 79938 | (915) 855-6620 | 64 | Families and individuals |
| Sitgraves Complex Project-based Section 8 | 10100 Hedgerow Ct, El Paso, TX 79925 | (915) 553-1092 | 64 | Families and individuals |
| Charles R. Morehead Apartments (rad) Project-based Section 8 | 701 S Park St, El Paso, TX 79901 | (915) 856-5846 | 62 | Families and seniors |
| Chai Manor Section 202 — for seniors 62+ | 406 Wallenberg Dr, El Paso, TX 79912 | (915) 833-1588 | 60 | Seniors and people with disabilities |
| Valle Hermoso Apts (prac) Section 202 — for seniors 62+ | 250 Ysleta Ln, El Paso, TX 79907 | (915) 858-7688 | 60 | Seniors |
| George W. Baines Complex (rad) Project-based Section 8 | 10601 Vista del Sol Dr, El Paso, TX 79935 | (915) 856-5846 | 58 | Families and individuals |
| J.e. Anderson Apartments (rad) Project-based Section 8 | 741 Lafayette Dr, El Paso, TX 79907 | (915) 856-5829 | 58 | Families and individuals |
| Cien Palmas Project-based Section 8 | 7845 Lilac Way, El Paso, TX 79915 | (915) 591-7300 | 55 | Families and individuals |
| Lt. Palmer Baird Memorial Apartments (rad) Project-based Section 8 | 4747 Atlas Ave, El Paso, TX 79904 | (915) 856-5817 | 55 | Families and individuals |
| Eisenhower 66 Apartments (rad) Project-based Section 8 | 5628 Eisenhower Ave, El Paso, TX 79924 | (915) 856-5807 | 50 | Families and individuals |
| Tays South (rad) Project-based Section 8 | 2114 Magoffin Ave, El Paso, TX 79901 | (915) 856-5839 | 50 | Families and individuals |
| Juan Hart Memorial Apartments (rad) Project-based Section 8 | 4861 Atlas Ave, El Paso, TX 79904 | (915) 856-5817 | 48 | Families and individuals |
| Casa Bienvivir (prac) Section 202 — for seniors 62+ | 950 N Carolina Dr, El Paso, TX 79915 | (915) 590-3942 | 40 | Seniors |
| El Paso Good Samaritan Housing Section 202 — for seniors 62+ | 7740 Lilac Way, El Paso, TX 79915 | (915) 633-1196 | 40 | Seniors |
| Mi Tierra (rad) Project-based Section 8 | 300 Yaya Ln, El Paso, TX 79907 | (915) 881-9941 | 36 | Families and individuals |
| Woodrow Bean Apartments (rad) Project-based Section 8 | 1313 N Saint Vrain St, El Paso, TX 79902 | (915) 856-5811 | 31 | Families and individuals |
| Haymon Krupp Memorial Apts (rad) Project-based Section 8 | 10200 Hedgerow Ct, El Paso, TX 79925 | (915) 856-5823 | 24 | Families and individuals |
| Gateway East Project-based Section 8 | 1222 Giles Rd, El Paso, TX 79915 | (915) 591-8548 | 20 | Families and individuals |
| Las Puertas Abiertas Section 811 — for people with disabilities | 10095 Mccombs St, El Paso, TX 79924 | (915) 757-1509 | 17 | People with disabilities |
| Project Vida Section 811 — for people with disabilities | 2135 Wedgewood Dr, El Paso, TX 79925 | (915) 944-5844 | 17 | People with disabilities |
| Cisneros Ii (rad) Project-based Section 8 | 5200 Lou Brock Pl, El Paso, TX 79934 | (915) 504-5081 | 16 | Families and individuals |
| Commons on Myrtle (prac) Section 811 — for people with disabilities | 1314 Myrtle Ave, El Paso, TX 79901 | (915) 842-0252 | 14 | Seniors and people with disabilities |
| Eastside Crossings Section 811 — for people with disabilities | 2015 N Zaragoza Rd, El Paso, TX 79938 | (915) 855-6620 | 10 | Not listed |
| Montwood Heights (rad) Project-based Section 8 | 2015 N Zaragoza Rd, El Paso, TX 79938 | (915) 855-6620 | 10 | Families and individuals |
| North Desert Palms Section 811 — for people with disabilities | 11001 Dyer St, El Paso, TX 79934 | (915) 996-5989 | 10 | Not listed |
| Patriot Palms Section 811 — for people with disabilities | 4980 Sean Haggerty Dr, El Paso, TX 79934 | (915) 996-5989 | 10 | Not listed |
| Presidio Palms Section 811 — for people with disabilities | 300 E Main Dr Ste 1426, El Paso, TX 79901 | (915) 474-4963 | 10 | Not listed |
| Spanish Creek Townhomes Section 811 — for people with disabilities | 610 N Lee Trevino Dr, El Paso, TX 79907 | (915) 595-6119 | 10 | Not listed |
| Sunnyside Apts Section 202 — for seniors 62+ | 4635 Atlas Ave, El Paso, TX 79904 | (915) 759-2864 | 10 | People with disabilities |
| Tropicana Palms Section 811 — for people with disabilities | 3710 Lee Blvd, El Paso, TX 79936 | (915) 996-5989 | 10 | Not listed |
| Community Options El Paso Ii (prac/811) Section 811 — for people with disabilities | 4405 N Stanton St, El Paso, TX 79902 | (915) 771-7764 | 3 | People with disabilities |
| Community Options El Paso Iii, Inc.(prac/811) Section 811 — for people with disabilities | 11245 Ivanhoe Dr, El Paso, TX 79936 | (915) 771-7764 | 3 | People with disabilities |
| Community Options El Paso, Inc.(prac/811) Section 811 — for people with disabilities | 1909 Ratner Cir, El Paso, TX 79936 | (915) 771-7764 | 3 | People with disabilities |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near El Paso
These housing authority offices are in El Paso.
- Housing Authority of the City of El Paso, Tx
All 379 housing authorities in Texas