Section 8 housing in West Virginia
32 housing authorities in West Virginia run Section 8 programs. You apply to the one that covers the area where you want to live — call before you go, since many keep their waiting lists closed for long stretches.
- 32 housing authorities
- 218 HUD-assisted properties
- 11,612 subsidized apartments
- 109 cities with listings
Cities in West Virginia
Each city page lists the HUD-assisted apartment buildings there — the ones where the subsidy is attached to the unit, so you apply at the property itself.
- Huntington
- Charleston
- Wheeling
- Beckley
- Martinsburg
- Parkersburg
- Terra Alta
- Weirton
- Branchland
- Fairmont
- Grafton
- Mount Hope
- Oak Hill
- Point Pleasant
- Rainelle
- Rupert
- Alderson
- Buckhannon
- Clarksburg
- Cowen
- Elizabeth
- Grantsville
- Hamlin
- Idamay
- Keyser
- Lewisburg
- Montgomery
- Morgantown
- Moundsville
- New Haven
- New Martinsville
- Petersburg
- Philippi
- Princeton
- Romney
- Saint Albans
- Salem
- South Charleston
- Summersville
- Vienna
- Wayne
- Webster Springs
- Wellsburg
- Amherstdale
- Ansted
- Athens
- Belington
- Belmont
- Berkeley Springs
- Beverly
- Bluefield
- Bridgeport
- Bruceton Mills
- Burnsville
- Carolina
- Ceredo
- Chapmanville
- Charles Town
- Clay
- Cottageville
- Dailey
- Davis
- Dunbar
- Elkins
- Follansbee
- Fort Gay
- Gary
- Gassaway
- Harrisville
- Hinton
- Jane Lew
- Jumping Branch
- Junior
- Kingwood
- Mason
- Matewan
- Monaville
- Moorefield
- Mount Zion
- New Cumberland
- Newtown
- Nitro
- Oceana
- Ona
- Parsons
- Paw Paw
- Pennsboro
- Peterstown
- Pine Grove
- Pineville
- Quinwood
- Ranson
- Ravenswood
- Richwood
- Ripley
- Rivesville
- Saint Marys
- Scott Depot
- Shepherdstown
- Shinnston
- Sistersville
- Smithfield
- Thomas
- Union
- Welch
- West Hamlin
- Weston
- Whitesville
- Williamson
Where to apply in West Virginia
These are the offices that accept Section 8 (Housing Choice Voucher) applications. Ask two questions when you call: is the waiting list open, and do you have a local residency preference?
| Housing authority | Where | Contact | Section 8 units reported to HUD |
|---|---|---|---|
| Charleston/kanawha Housing Authority HUD code WV001 · Combined | 1525 Washington St W, Charleston, WV 25387 | (304) 348-6451 [email protected] | 3,213 |
| Housing Authority of Raleigh County HUD code WV039 · Combined | Po Box 2618, Beckley, WV 25802 | (304) 255-5164 [email protected] | 1,819 |
| Housing Authority of the City of Parkersburg HUD code WV005 · Combined | 1901 Cameron Ave, Parkersburg, WV 26101 | (304) 428-6400 [email protected] | 1,567 |
| Housing Authority of Mingo County HUD code WV037 · Combined | 5026 Helena Ave, Delbarton, WV 25670 | (304) 475-4663 [email protected] | 1,539 |
| Housing Authority of the City of Huntington HUD code WV004 · Combined | 300 7th Ave W, Huntington, WV 25701 | (304) 526-4400 [email protected] | 1,502 |
| Fairmont/morgantown Housing Authority HUD code WV009 · Combined | 103 12th St, Fairmont, WV 26554 | (304) 363-0860 [email protected] | 1,245 |
| Housing Authority of the County of Jackson HUD code WV035 · Combined | 75 Whispering Way, Ripley, WV 25271 | (304) 372-2343 [email protected] | 918 |
| Housing Authority of Randolph County HUD code WV045 · Section 8 | 2280 Randolph Ave, Elkins, WV 26241 | (304) 636-6495 [email protected] | 732 |
| Clarksburg/harrison Housing Authority HUD code WV027 · Combined | 433 Baltimore Ave, Clarksburg, WV 26301 | (304) 623-3322 [email protected] | 632 |
| Housing Authority of the City of Wheeling HUD code WV003 · Combined | 11 Community St, Wheeling, WV 26003 | (304) 242-4447 [email protected] | 573 |
| Housing Authority of the City of Weirton HUD code WV016 · Combined | 525 Cove Rd, Weirton, WV 26062 | (304) 797-8530 [email protected] | 540 |
| Housing Authority of the City of Beckley HUD code WV015 · Combined | 100 Beckwoods Dr, Beckley, WV 25801 | (304) 256-1772 [email protected] | 507 |
| Housing Authority of Boone County HUD code WV042 · Combined | Black Diamond Arbor, Danville, WV 25053 | (304) 369-3442 [email protected] | 501 |
| Housing Authority of the City of Bluefield HUD code WV018 · Combined | 1600 Hill Ave, Bluefield, WV 24701 | (304) 325-9653 [email protected] | 400 |
| Housing Authority of the City of Martinsburg HUD code WV006 · Combined | 703 Porter Ave, Martinsburg, WV 25401 | (304) 263-8891 [email protected] | 348 |
| Housing Authority of the City of Keyser HUD code WV010 · Combined | 470 Virginia St, Keyser, WV 26726 | (304) 788-2225 [email protected] | 226 |
| Housing Authority of the City of Pt. Pleasant HUD code WV017 · Combined | 404 2nd St, Point Pleasant, WV 25550 | (304) 675-4414 [email protected] | 130 |
| Grant County Housing Authority HUD code WV034 · Section 8 | Po Box 125, Petersburg, WV 26847 | (304) 257-4087 [email protected] | 64 |
| Housing Authority of Benwood and Mcmechen HUD code WV014 · Low-Rent | 2200 Marshall St S, Benwood, WV 26031 | (304) 233-0830 [email protected] | — |
| Housing Authority of the City of Buckhannon HUD code WV013 · Low-Rent | 23 1/2 Hinkle Dr, Buckhannon, WV 26201 | (304) 472-1305 [email protected] | — |
| Housing Authority of the City of Dunbar HUD code WV024 · Low-Rent | 900 Dutch Hollow Rd, Dunbar, WV 25064 | (304) 768-8006 [email protected] | — |
| Housing Authority of the City of Elkins HUD code WV020 · Low-Rent | Elkins, WV 26241 | (304) 636-6793 [email protected] | — |
| Housing Authority of the City of Grafton HUD code WV012 · Low-Rent | 131 E Main St, Grafton, WV 26354 | (304) 265-1183 [email protected] | — |
| Housing Authority of the City of Moundsville HUD code WV011 · Low-Rent | 501 10th St, Moundsville, WV 26041 | (304) 845-3141 [email protected] | — |
| Housing Authority of the City of Mount Hope HUD code WV007 · Low-Rent | 9b Midtown Ter, Mount Hope, WV 25880 | (304) 877-6541 [email protected] | — |
| Housing Authority of the City of Piedmont HUD code WV029 · Low-Rent | 51 Jones St, Piedmont, WV 26750 | (304) 355-2929 [email protected] | — |
| Housing Authority of the City of Romney HUD code WV044 · Low-Rent | 100 Valley View Dr, Romney, WV 26757 | (304) 822-5296 [email protected] | — |
| Housing Authority of the City of South Charleston HUD code WV022 · Low-Rent | 520 Goshorn St, South Charleston, WV 25309 | (304) 768-9315 [email protected] | — |
| Housing Authority of the City of Spencer HUD code WV026 · Low-Rent | 601 Market St, Spencer, WV 25276 | (304) 927-4181 [email protected] | — |
| Housing Authority of the City of St. Albans HUD code WV021 · Low-Rent | 650 6th St, Saint Albans, WV 25177 | (304) 727-5441 [email protected] | — |
| Housing Authority of the City of Weston HUD code WV028 · Low-Rent | 124 E 1st St, Weston, WV 26452 | (304) 269-6159 [email protected] | — |
| Housing Authority of the City of Williamson HUD code WV008 · Low-Rent | 16 W 4th Ave Ste 1, Williamson, WV 25661 | (304) 235-3270 [email protected] | — |
Contact details as published by HUD. Phone numbers change — if one is wrong, tell us and we will check it.
Waiting list closed?
That is common, and it is not the end of the road. You can apply to any housing authority whose list is open, not only the one where you live now — and the HUD-assisted properties above keep their own separate waiting lists.