Section 8 housing in California
96 housing authorities in California run Section 8 programs. You apply to the one that covers the area where you want to live — call before you go, since many keep their waiting lists closed for long stretches.
- 96 housing authorities
- 1,795 HUD-assisted properties
- 118,874 subsidized apartments
- 381 cities with listings
Cities in California
Each city page lists the HUD-assisted apartment buildings there — the ones where the subsidy is attached to the unit, so you apply at the property itself.
- Los Angeles
- San Francisco
- Sacramento
- Oakland
- San Diego
- San Jose
- Pasadena
- Fresno
- Long Beach
- Santa Rosa
- San Bernardino
- Bakersfield
- Berkeley
- Reseda
- Santa Cruz
- Compton
- Redding
- Palmdale
- Santa Monica
- Sylmar
- Irvine
- North Hollywood
- Stockton
- Chico
- Fremont
- Glendale
- Palo Alto
- Ukiah
- Van Nuys
- Inglewood
- Lancaster
- North Hills
- Richmond
- San Leandro
- San Rafael
- Culver City
- Davis
- El Cajon
- Hayward
- Northridge
- Petaluma
- Vallejo
- Vista
- Baldwin Park
- El Centro
- Livermore
- Modesto
- Napa
- Panorama City
- Red Bluff
- Redwood City
- Riverside
- Salinas
- Santa Maria
- Torrance
- Whittier
- Anaheim
- Concord
- Gardena
- Granada Hills
- Mount Shasta
- Novato
- Oceanside
- Palm Springs
- Pittsburg
- Santa Ana
- Sunnyvale
- Venice
- Auburn
- Burbank
- Canoga Park
- Carmichael
- Commerce
- Corona
- Duarte
- El Monte
- Fairfield
- Fontana
- Hemet
- Monterey Park
- Mountain View
- Orange
- Rialto
- Sepulveda
- Woodland
- Antioch
- Arleta
- Chula Vista
- Coachella
- Covina
- Gilroy
- Indio
- La Puente
- Marysville
- Merced
- Mill Valley
- Monterey
- National City
- Ontario
- Pacoima
- Placerville
- Pomona
- Rocklin
- San Ysidro
- Santa Fe Springs
- South Lake Tahoe
- South San Francisco
- Sun Valley
- Susanville
- Walnut Creek
- West Hills
- West Sacramento
- Alhambra
- Azusa
- Bloomington
- Brawley
- Calexico
- Campbell
- Ceres
- Clearlake
- Coalinga
- Corcoran
- Costa Mesa
- Cotati
- Daly City
- Delano
- East Palo Alto
- El Sobrante
- Eureka
- Fallbrook
- Folsom
- Fullerton
- Garden Grove
- Goleta
- Hanford
- Hayfork
- Lakeport
- Lakeside
- Lompoc
- Manteca
- Montclair
- Montebello
- Moreno Valley
- Norwalk
- Oxnard
- Paso Robles
- Pleasanton
- Rancho Cordova
- Redlands
- Ridgecrest
- San Luis Obispo
- San Pedro
- Santa Barbara
- Tujunga
- Union City
- Visalia
- Watsonville
- Weed
- West Covina
- West Hollywood
- Yreka
- Alameda
- Alturas
- Arcata
- Arvin
- Ashland
- Beaumont
- Bell
- Bellflower
- Belmont
- Blythe
- Brentwood
- Buena Park
- Camarillo
- Carson
- Cathedral City
- Chatsworth
- Chino
- Claremont
- Clovis
- Colusa
- Corning
- Cupertino
- Desert Hot Springs
- Dinuba
- Dixon
- Emeryville
- Encinitas
- Escondido
- Fair Oaks
- Fairfax
- Fort Bragg
- Fortuna
- Galt
- Garberville
- Gonzales
- Half Moon Bay
- Harbor City
- Hawthorne
- Huntington Beach
- Huron
- Jackson
- La Habra
- La Mesa
- Laguna Beach
- Laguna Hills
- Laguna Niguel
- Lamont
- Lomita
- Marina
- Mendota
- Morgan Hill
- Newark
- Oroville
- Pacifica
- Parlier
- Pico Rivera
- Placentia
- Porterville
- Ramona
- Rancho Cascades
- Redondo Beach
- Reedley
- Roseville
- San Andreas
- San Dimas
- San Lorenzo
- San Marcos
- San Mateo
- San Pablo
- Sanger
- Santa Clara
- Santee
- Saratoga
- Seaside
- Sebastopol
- Simi Valley
- Sonora
- Thousand Oaks
- Tiburon
- Tracy
- Tulare
- Turlock
- Twentynine Palms
- Vacaville
- Victorville
- Wasco
- Westlake Village
- Willits
- Willows
- Windsor
- Woodland Hills
- Yuba City
- Altadena
- Aptos
- Arbuckle
- Arcadia
- Arroyo Grande
- Atwater
- Avalon
- Avenal
- Banning
- Barstow
- Bay Point
- Bell Gardens
- Beverly Hills
- Capitola
- Carlsbad
- Carmel
- Carpinteria
- Chowchilla
- Citrus Heights
- Clayton
- Clearlake Oaks
- Cloverdale
- Colfax
- Colma
- Colton
- Corona del Mar
- Crescent City
- Crockett
- Cudahy
- Cypress
- Diamond Springs
- El Cerrito
- Escalon
- Fountain Valley
- Fowler
- Freedom
- Glendora
- Hawaiian Gardens
- Hayward Acres
- Highland
- Hollister
- Hollywood
- Huntington Park
- Imperial
- Imperial Beach
- La Jolla
- La Mirada
- La Quinta
- La Verne
- Lafayette
- Lake Elsinore
- Lake View Terrace
- Lakewood
- Lawndale
- Lemon Grove
- Lincoln
- Linda
- Live Oak
- Lodi
- Los Alamitos
- Los Banos
- Los Gatos
- Lucerne
- Madera
- Marin City
- Marina del Rey
- Martinez
- Maywood
- Mccloud
- Menlo Park
- Midway City
- Milpitas
- Mojave
- Monrovia
- Morro Bay
- Needles
- Newhall
- Newman
- Norco
- North Highlands
- Oakley
- Orange Cove
- Orcutt
- Orinda
- Otay Mesa
- Pacheco
- Paradise
- Perris
- Piedmont
- Pinole
- Pismo Beach
- Pleasant Hill
- Point Reyes Station
- Port Hueneme
- Poway
- Quartz Hill
- Quincy
- Rancho Cucamonga
- Rancho Mirage
- Ripley
- Rodeo
- Rohnert Park
- Saint Helena
- San Anselmo
- San Clemente
- San Gabriel
- San Joaquin
- San Ramon
- Santa Clarita
- Sausalito
- Selma
- Sherman Oaks
- Signal Hill
- South Gate
- Stanton
- Suisun City
- Sunland
- Temecula
- Templeton
- Truckee
- Tuolumne
- Tustin
- Upland
- Valencia
- Valley Village
- Ventura
- Wilmington
- Yucca Valley
Where to apply in California
These are the offices that accept Section 8 (Housing Choice Voucher) applications. Ask two questions when you call: is the waiting list open, and do you have a local residency preference?
| Housing authority | Where | Contact | Section 8 units reported to HUD |
|---|---|---|---|
| Housing Authority of the City of los Angeles HUD code CA004 · Combined | 2600 Wilshire Blvd, Los Angeles, CA 90057 | (833) 422-5248 [email protected] | 53,428 |
| Los Angeles County Development Authority HUD code CA002 · Combined | 700 W Main St, Alhambra, CA 91801 | (626) 586-1500 [email protected] | 27,058 |
| San Diego Housing Commission HUD code CA063 · Combined | 1122 Broadway Ste 300, San Diego, CA 92101 | (619) 231-9400 [email protected] | 16,368 |
| Housing Authority of the City & County of Sf HUD code CA001 · Combined | 1815 Egbert Ave, San Francisco, CA 94124 | (415) 715-3276 [email protected] | 16,237 |
| Oakland Housing Authority HUD code CA003 · Combined | 1619 Harrison St, Oakland, CA 94612 | (510) 874-1500 [email protected] | 14,343 |
| County of Sacramento Housing Authority HUD code CA007 · Combined | 801 12th St, Sacramento, CA 95814 | (916) 440-1319 [email protected] | 13,790 |
| Santa Clara County Housing Authority HUD code CA059 · Combined | 505 W Julian St, San Jose, CA 95110 | (408) 275-8770 [email protected] | 12,606 |
| Housing Authority of the County of San Diego HUD code CA108 · Combined | 3989 Ruffin Rd, San Diego, CA 92123 | (858) 694-4801 [email protected] | 12,507 |
| Housing Authority of the County of San Bernardino HUD code CA019 · Combined | 715 E Brier Dr, San Bernardino, CA 92408 | (909) 890-0644 [email protected] | 11,881 |
| Orange County Housing Authority HUD code CA094 · Section 8 | 1501 E Saint Andrew Pl, Santa Ana, CA 92705 | (714) 480-2700 [email protected] | 11,686 |
| Housing Authority of the County of Riverside HUD code CA027 · Section 8 | 5555 Arlington Ave, Riverside, CA 92504 | (951) 351-0700 [email protected] | 10,267 |
| Housing Authority of the County Contra Costa HUD code CA011 · Combined | 3133 Estudillo St, Martinez, CA 94553 | (925) 957-8001 [email protected] | 9,811 |
| City of Long Beach Housing Authority HUD code CA068 · Section 8 | 1500 Hughes Way Ste A150, Long Beach, CA 90810 | (562) 570-6985 [email protected] | 7,862 |
| Housing Authority City of Fresno HUD code CA006 · Combined | 1331 Fulton St, Fresno, CA 93721 | (559) 443-8400 [email protected] | 7,546 |
| Housing Authority of the County of Alameda HUD code CA067 · Combined | 22941 Atherton St, Hayward, CA 94541 | (510) 538-8876 [email protected] | 7,132 |
| City of Anaheim Housing Authority HUD code CA104 · Section 8 | 201 S Anaheim Blvd Ste 200, Anaheim, CA 92805 | (714) 765-4320 [email protected] | 6,835 |
| Housing Authority of the City of San Jose HUD code CA056 · Section 8 | 505 W Julian St, San Jose, CA 95110 | (408) 275-8770 [email protected] | 6,799 |
| Housing Authority of Fresno County HUD code CA028 · Combined | 1331 Fulton St, Fresno, CA 93721 | (559) 443-8400 [email protected] | 5,845 |
| Housing Authority of the County of Santa Cruz HUD code CA072 · Combined | 2160 41st Ave, Capitola, CA 95010 | (831) 454-9455 [email protected] | 5,674 |
| Housing Auth. of the County of San Joaquin HUD code CA024 · Combined | 2575 Grand Canal Blvd, Stockton, CA 95207 | (209) 460-5094 [email protected] | 5,380 |
| Housing Authority of the County of San Mateo HUD code CA014 · Combined | 264 Harbor Blvd, Belmont, CA 94002 | (650) 802-3300 [email protected] | 5,268 |
| Stanislaus Regional Housing Authority HUD code CA026 · Combined | 1612 Sisk Rd, Modesto, CA 95350 | (209) 557-2002 [email protected] | 5,094 |
| Housing Authority of the County of Monterey HUD code CA033 · Combined | 123 Rico St, Salinas, CA 93907 | (831) 775-5000 [email protected] | 4,852 |
| Housing Authority of the County of Kern HUD code CA008 · Combined | 601 24th St, Bakersfield, CA 93301 | (661) 631-8500 [email protected] | 4,524 |
| Housing Authority of the County of Santa Barbara HUD code CA021 · Combined | 815 W Ocean Ave, Lompoc, CA 93436 | (805) 736-3423 [email protected] | 4,316 |
| Housing Authority of the City of Santa Ana HUD code CA093 · Section 8 | 20 Civic Center Plz, Santa Ana, CA 92701 | (714) 667-2200 [email protected] | 3,398 |
| County of Sonoma HUD code CA085 · Section 8 | 141 Stony Cir Ste 210, Santa Rosa, CA 95401 | (707) 565-7500 [email protected] | 3,277 |
| Tulare County Housing Authority HUD code CA030 · Combined | 5140 W Cypress Ave, Visalia, CA 93277 | (559) 627-3700 [email protected] | 3,123 |
| Housing Authority of the City of Santa Barbara HUD code CA076 · Section 8 | 808 Laguna St, Santa Barbara, CA 93101 | (805) 965-1071 [email protected] | 2,931 |
| County of Merced Housing Authority HUD code CA023 · Combined | 405 U St, Merced, CA 95341 | (209) 386-4139 [email protected] | 2,891 |
| Housing Authority of the City of San Luis Obispo HUD code CA064 · Combined | 487 Leff St, San Luis Obispo, CA 93401 | (805) 543-4478 [email protected] | 2,766 |
| Housing Authority of the County of Ventura HUD code CA092 · Combined | 1400 W Hillcrest Dr, Newbury Park, CA 91320 | (805) 480-9991 [email protected] | 2,569 |
| Housing Authority of County of Marin HUD code CA052 · Combined | 4020 Civic Center Dr, San Rafael, CA 94903 | (415) 491-2525 [email protected] | 2,449 |
| Housing Authority of the City of Garden Grove HUD code CA102 · Section 8 | 11277 Garden Grove Blvd Ste 100, Garden Grove, CA 92843 | (714) 741-5150 [email protected] | 2,437 |
| Housing Authority of the City of Vallejo HUD code CA055 · Section 8 | 200 Georgia St, Vallejo, CA 94590 | (707) 648-4408 [email protected] | 2,358 |
| County of Butte Hsg Auth HUD code CA043 · Combined | 2039 Forest Ave, Chico, CA 95928 | (530) 895-4474 [email protected] | 2,286 |
| Berkeley Housing Authority HUD code CA058 · Section 8 | 1947 Center St, Berkeley, CA 94704 | (510) 488-5470 [email protected] | 2,135 |
| City of Alameda Housing Authority HUD code CA062 · Combined | 701 Atlantic Ave, Alameda, CA 94501 | (510) 747-4300 [email protected] | 2,059 |
| Regional Housing Authority HUD code CA048 · Combined | 1455 Butte House Rd, Yuba City, CA 95993 | (530) 671-0220 | 2,011 |
| Housing Authority of the City of San Buenaventura HUD code CA035 · Combined | 995 Riverside St, Ventura, CA 93001 | (805) 648-5008 [email protected] | 2,002 |
| Housing Authority of the County of Yolo HUD code CA044 · Combined | 147 W Main St, Woodland, CA 95695 | (530) 662-5428 [email protected] | 1,938 |
| City of Santa Rosa HUD code CA088 · Section 8 | 90 Santa Rosa Ave, Santa Rosa, CA 95404 | (707) 543-3300 [email protected] | 1,925 |
| Housing Authority of the City of Oxnard HUD code CA031 · Combined | 435 S D St, Oxnard, CA 93030 | (805) 385-8094 [email protected] | 1,904 |
| Imperial Valley Housing Authority HUD code CA143 · Combined | 1402 D St, Brawley, CA 92227 | (760) 351-7000 [email protected] | 1,855 |
| Housing Authority of the City of Redding HUD code CA106 · Section 8 | 777 Cypress Ave, Redding, CA 96001 | (530) 225-4048 [email protected] | 1,747 |
| Housing Authority of the City of Glendale HUD code CA114 · Section 8 | 141 N Glendale Ave Ste 202, Glendale, CA 91206 | (818) 548-3936 [email protected] | 1,667 |
| City of Oceanside Community Development Comm HUD code CA132 · Section 8 | 321 N Nevada St, Oceanside, CA 92054 | (760) 435-3360 [email protected] | 1,600 |
| Housing Authority of the City of Santa Monica HUD code CA111 · Section 8 | 1685 Main St, Santa Monica, CA 90401 | (310) 458-2201 [email protected] | 1,536 |
| City of Pasadena Housing Department HUD code CA079 · Section 8 | 649 N Fair Oaks Ave, Pasadena, CA 91103 | (626) 744-6701 [email protected] | 1,525 |
| Housing Authority of the City of Napa HUD code CA073 · Section 8 | 1115 Seminary St, Napa, CA 94559 | (707) 257-9543 [email protected] | 1,470 |
| Housing Authority of the County of Humboldt HUD code CA086 · Section 8 | 735 W Everding St, Eureka, CA 95503 | (707) 443-4583 [email protected] | 1,407 |
| City of Vacaville HUD code CA125 · Section 8 | 40 Eldridge Ave Ste 2, Vacaville, CA 95688 | (707) 449-5675 [email protected] | 1,361 |
| Mendocino County HUD code CA084 · Combined | 1076 N State St, Ukiah, CA 95482 | (707) 463-5462 [email protected] | 1,294 |
| Housing Authority of the City of Inglewood HUD code CA082 · Section 8 | 1 W Manchester Blvd, Inglewood, CA 90301 | (310) 412-5221 [email protected] | 1,201 |
| City of Pittsburg Hsg Auth HUD code CA060 · Section 8 | 916 Cumberland St, Pittsburg, CA 94565 | (925) 252-4144 [email protected] | 1,140 |
| Cdc of National City HUD code CA116 · Section 8 | 140 E 12th St Ste B, National City, CA 91950 | (619) 336-4259 [email protected] | 1,131 |
| Housing Authority of the City of Pomona HUD code CA123 · Section 8 | 505 S Garey Ave, Pomona, CA 91766 | (909) 620-2368 [email protected] | 1,119 |
| County of Shasta Hsg Auth HUD code CA096 · Section 8 | 2600 Park Marina Dr, Redding, CA 96001 | (530) 225-5160 [email protected] | 1,055 |
| Housing Authority of the City of Burbank HUD code CA105 · Section 8 | 150 N 3rd St, Burbank, CA 91502 | (818) 238-5160 [email protected] | 1,047 |
| Hsg Auth of the City of Livermore HUD code CA074 · Combined | 3203 Leahy Way, Livermore, CA 94550 | (925) 447-3600 | 938 |
| City of Fairfield HUD code CA065 · Section 8 | 823 Jefferson St Ste B, Fairfield, CA 94533 | (707) 428-7391 [email protected] | 914 |
| Housing Authority of the City of Baldwin Park HUD code CA120 · Combined | 14403 Pacific Ave, Baldwin Park, CA 91706 | (626) 960-4011 [email protected] | 913 |
| City of Roseville HUD code CA128 · Section 8 | 316 Vernon St Ste 150, Roseville, CA 95678 | (916) 774-5270 [email protected] | 808 |
| Housing Authority of the City of Madera HUD code CA069 · Combined | 205 N G St, Madera, CA 93637 | (559) 674-5695 [email protected] | 804 |
| City of Compton Housing Authority HUD code CA071 · Section 8 | 700 N Bullis Rd, Compton, CA 90221 | (310) 605-3080 [email protected] | 803 |
| Carlsbad Housing & Homeless Services HUD code CA077 · Section 8 | 1200 Carlsbad Village Dr, Carlsbad, CA 92008 | (442) 339-2810 [email protected] | 756 |
| Housing Authority of the City of Norwalk HUD code CA118 · Section 8 | 12700 Norwalk Blvd, Norwalk, CA 90650 | (562) 929-5588 [email protected] | 732 |
| Kings County Housing Auth HUD code CA053 · Combined | 680 N Douty St, Hanford, CA 93230 | (559) 582-2806 [email protected] | 727 |
| Hawthorne Housing HUD code CA126 · Section 8 | 4455 W 126th St, Hawthorne, CA 90250 | (310) 349-1600 [email protected] | 726 |
| Housing Authority of the City of Torrance HUD code CA121 · Section 8 | 3031 Torrance Blvd, Torrance, CA 90503 | (310) 618-5840 [email protected] | 722 |
| Housing Authority of the City of South Gate HUD code CA119 · Section 8 | 8650 California Ave, South Gate, CA 90280 | (323) 563-9535 [email protected] | 671 |
| Crescent City Hsg Auth HUD code CA061 · Section 8 | 235 H St, Crescent City, CA 95531 | (707) 464-9216 | 662 |
| Housing Authority of the City of Redondo Beach HUD code CA103 · Section 8 | 1922 Artesia Blvd, Redondo Beach, CA 90278 | (310) 697-3405 [email protected] | 653 |
| County of Plumas Housing Authority HUD code CA070 · Combined | 183 W Main St, Quincy, CA 95971 | (530) 283-2466 | 637 |
| Housing Authority of the City of Santa Paula HUD code CA075 · Section 8 | 15500 W Telegraph Rd Ste B11, Santa Paula, CA 93060 | (805) 525-3339 | 582 |
| Pico Rivera Housing Assistance Agency HUD code CA117 · Section 8 | 6615 Passons Blvd, Pico Rivera, CA 90660 | (562) 801-4347 [email protected] | 522 |
| Placer County Housing Authority HUD code CA149 · Section 8 | 11434 B Ave, Auburn, CA 95603 | (530) 889-7676 [email protected] | 434 |
| County of El Dorado Housing Authority HUD code CA151 · Section 8 | 3047 Briw Rd, Placerville, CA 95667 | (530) 621-6300 [email protected] | 427 |
| Culver City Housing Authority HUD code CA110 · Section 8 | 9770 Culver Blvd, Culver City, CA 90232 | (310) 253-5780 | 399 |
| City of Benicia Hsg Auth HUD code CA041 · Combined | 28 Riverhill Dr, Benicia, CA 94510 | (707) 745-2071 [email protected] | 376 |
| County of Solano Hsg Auth HUD code CA131 · Section 8 | 675 Texas St Ste 5500, Fairfield, CA 94533 | (707) 449-5675 [email protected] | 372 |
| Housing Authority of the City of Port Hueneme HUD code CA032 · Combined | 250 N Ventura Rd, Port Hueneme, CA 93041 | (805) 986-6522 [email protected] | 367 |
| Suisun City Housing Authority HUD code CA066 · Section 8 | 701 Civic Center Blvd, Suisun City, CA 94585 | (707) 421-7332 [email protected] | 327 |
| Housing Authority of the City of Calexico HUD code CA039 · Combined | 1006 E 5th St, Calexico, CA 92231 | (760) 357-3013 [email protected] | 249 |
| Lake County Housing Commission HUD code CA144 · Section 8 | 16170 Main St, Lower Lake, CA 95457 | (707) 995-3744 [email protected] | 249 |
| Housing Authority of the City of Encinitas HUD code CA155 · Section 8 | 505 S Vulcan Ave, Encinitas, CA 92024 | (760) 633-2723 [email protected] | 141 |
| Housing Authority of the City of Hawaiian Gardens HUD code CA136 · Section 8 | 21815 Pioneer Blvd, Hawaiian Gardens, CA 90716 | (562) 420-2641 [email protected] | 132 |
| Needles Housing Authority HUD code CA022 · Combined | 908 Sycamore Dr, Needles, CA 92363 | (760) 326-3222 [email protected] | 53 |
| City of Sacramento Housing Authority HUD code CA005 · Combined | 801 12th St, Sacramento, CA 95814 | (916) 440-1319 [email protected] | — |
| City of South San Francisco Housing Authority HUD code CA015 · Low-Rent | 350 C St, South San Francisco, CA 94080 | (650) 583-7631 [email protected] | — |
| Housing Authority of the City of Eureka HUD code CA025 · Low-Rent | 735 W Everding St, Eureka, CA 95503 | (707) 443-4583 [email protected] | — |
| Housing Authority of the City of Lomita HUD code CA139 · Low-Rent | 24300 Narbonne Ave, Lomita, CA 90717 | (310) 325-7110 [email protected] | — |
| Housing Authority of the City of Paso Robles HUD code CA050 · Low-Rent | 901 30th St, Paso Robles, CA 93446 | (805) 238-4015 [email protected] | — |
| Housing Authority of the City of Pleasanton HUD code CA081 · Low-Rent | 123 Main St, Pleasanton, CA 94566 | (925) 931-5002 [email protected] | — |
| Housing Authority of the City of Richmond HUD code CA010 · Low-Rent | 450 Civic Center Plz, Richmond, CA 94804 | (510) 620-6784 [email protected] | — |
| Housing Authority of the City of Riverbank HUD code CA017 · Low-Rent | 3309 Stanislaus St, Riverbank, CA 95367 | (209) 869-4501 [email protected] | — |
Contact details as published by HUD. Phone numbers change — if one is wrong, tell us and we will check it.
Waiting list closed?
That is common, and it is not the end of the road. You can apply to any housing authority whose list is open, not only the one where you live now — and the HUD-assisted properties above keep their own separate waiting lists.