Section 8 housing in San Diego, CA
HUD's records list 39 assisted properties in San Diego, holding 4,432 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in San Diego
Sorted by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| Meadowbrook Apts. I Project-based Section 8 | 7844 Paradise Valley Rd, San Diego, CA 92139 | (619) 479-6565 | 366 | Families and individuals |
| Sea Breeze Gardens Project-based Section 8 | 4888 Logan Ave, San Diego, CA 92113 | (619) 527-0741 | 268 | Families and individuals |
| Canyon Rim Apartments Project-based Section 8 | 10845 Via los Narcisos, San Diego, CA 92129 | Not listed | 244 | Families and individuals |
| Cathedral Arms Project-based Section 8 | 3911 Park Blvd, San Diego, CA 92103 | (619) 291-3883 | 205 | Seniors |
| Vista la Rosa Apartments Project-based Section 8 | 2002 Rimbey Ave, San Diego, CA 92154 | (619) 423-6094 | 182 | Families and individuals |
| Cathedral Plaza Project-based Section 8 | 1551 3rd Ave, San Diego, CA 92101 | (619) 234-0093 | 172 | Seniors |
| The Stratton Apartments Project-based Section 8 | 3884 1/2 Caminito Aguilar, San Diego, CA 92111 | (858) 278-5200 | 166 | Families and individuals |
| Grace Tower Section 811 — for people with disabilities · Project-based Section 8 | 3955 Park Blvd, San Diego, CA 92103 | Not listed | 165 | Seniors |
| Sorrento Tower Project-based Section 8 | 2875 Cowley Way, San Diego, CA 92110 | (619) 276-1775 | 165 | Seniors |
| Wesley Terrace Project-based Section 8 | 5343 Monroe Ave, San Diego, CA 92115 | (619) 582-8100 | 160 | Seniors |
| San Diego Square Section 202 — for seniors 62+ | 1055 9th Ave, San Diego, CA 92101 | Not listed | 154 | Seniors |
| Horton House Project-based Section 8 | 333 G St, San Diego, CA 92101 | Not listed | 150 | Seniors |
| Columbia Tower Project-based Section 8 | 904 State St, San Diego, CA 92101 | (619) 696-0201 | 148 | Seniors |
| Bella Vista Project-based Section 8 | 4742 Solola Ave, San Diego, CA 92113 | (619) 527-8600 | 144 | Families and individuals |
| Lions Community Manor Section 202 — for seniors 62+ | 310 Market St, San Diego, CA 92101 | Not listed | 129 | Seniors |
| Guadalupe Plaza Section 202 — for seniors 62+ | 4142 42nd St, San Diego, CA 92105 | Not listed | 124 | Seniors |
| Lakeshore Villa Project-based Section 8 | 6888 Golfcrest Dr, San Diego, CA 92119 | Not listed | 124 | Seniors |
| Silvercrest San Diego Section 202 — for seniors 62+ | 727 E St, San Diego, CA 92101 | (619) 699-7272 | 124 | Seniors |
| Green Manor Project-based Section 8 | 4041 Ibis St, San Diego, CA 92103 | (619) 297-1601 | 122 | Seniors |
| Westminster Manor Project-based Section 8 | 1730 3rd Ave, San Diego, CA 92101 | (619) 233-7001 | 121 | Seniors |
| Mariners Cove Apts Project-based Section 8 | 4392 W Point Loma Blvd, San Diego, CA 92107 | (619) 225-1473 | 100 | Families and individuals |
| Villa Merced Section 202 — for seniors 62+ | 1148 Beyer Way, San Diego, CA 92154 | (619) 423-8325 | 100 | Seniors |
| First Congregational Memorial Tower Project-based Section 8 | 3541 Park Blvd, San Diego, CA 92103 | Not listed | 99 | Seniors |
| Trinity Manor Section 202 — for seniors 62+ | 3940 Park Blvd, San Diego, CA 92103 | Not listed | 99 | Seniors |
| Golden Age Gardens Apts Project-based Section 8 | 740 S 36th St, San Diego, CA 92113 | (619) 231-7833 | 75 | Seniors and people with disabilities |
| Casa Colina del Sol Project-based Section 8 | 5207 52nd Pl, San Diego, CA 92105 | Not listed | 74 | Seniors |
| Otay Park Project-based Section 8 | 1172 30th St, San Diego, CA 92154 | (619) 429-7903 | 72 | Families and individuals |
| Villa Alta Section 202 — for seniors 62+ | 4227 52nd St, San Diego, CA 92115 | (619) 582-2605 | 69 | Seniors |
| George D. Mckinney Retirement Center Project-based Section 8 | 5625 Imperial Ave, San Diego, CA 92114 | (619) 264-1979 | 59 | Seniors |
| Cerro Pueblo Project-based Section 8 | 2835 Clairemont Dr, San Diego, CA 92117 | (619) 275-5361 | 46 | Seniors |
| Juniper Gardens Apts Project-based Section 8 | 4251 Juniper St, San Diego, CA 92105 | Not listed | 40 | Families and individuals |
| Victoria at Comm 22 Section 202 — for seniors 62+ | 690 Beardsley St, San Diego, CA 92113 | Not listed | 30 | Seniors |
| Grant Heights Park Project-based Section 8 | 2663 J St, San Diego, CA 92102 | Not listed | 28 | Families and individuals |
| Mercy Gardens Section 811 — for people with disabilities | 540 Lewis St, San Diego, CA 92103 | (619) 255-8891 | 22 | People with disabilities |
| Delta Manor Apartments Project-based Section 8 | 4245 Delta St, San Diego, CA 92113 | (619) 266-8395 | 21 | Families and individuals |
| Vista Serena Section 202 — for seniors 62+ | 3155 L St, San Diego, CA 92102 | (619) 797-6733 | 20 | Seniors |
| Reese Village Section 811 — for people with disabilities | 4809 70th St, San Diego, CA 92115 | (858) 277-3757 | 18 | People with disabilities |
| Big Sister League Residency Section 811 — for people with disabilities | 3360 4th Ave, San Diego, CA 92103 | (619) 692-1485 | 15 | People with disabilities |
| Euclid Avenue Apts Project-based Section 8 | 4115 Euclid Ave, San Diego, CA 92105 | Not listed | 12 | Families and individuals |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near San Diego
These housing authority offices are in San Diego.
- San Diego Housing Commission
- Housing Authority of the County of San Diego
All 96 housing authorities in California