Section 8 housing in Florida
97 housing authorities in Florida run Section 8 programs. You apply to the one that covers the area where you want to live — call before you go, since many keep their waiting lists closed for long stretches.
- 97 housing authorities
- 689 HUD-assisted properties
- 52,295 subsidized apartments
- 149 cities with listings
Cities in Florida
Each city page lists the HUD-assisted apartment buildings there — the ones where the subsidy is attached to the unit, so you apply at the property itself.
- Miami
- Jacksonville
- Tampa
- Saint Petersburg
- Orlando
- Gainesville
- Pensacola
- Tallahassee
- Clearwater
- Fort Myers
- Cocoa
- West Palm Beach
- Melbourne
- Miami Beach
- Daytona Beach
- Fort Lauderdale
- Ocala
- Lakeland
- Panama City
- Sarasota
- Bradenton
- Homestead
- St Petersburg
- Winter Haven
- Cutler Bay
- Deerfield Beach
- Hialeah
- New Port Richey
- Opa Locka
- Palatka
- Pinellas Park
- Lehigh Acres
- Marianna
- Pembroke Pines
- Saint Augustine
- Apopka
- Avon Park
- Inverness
- Key West
- Leesburg
- Miami Gardens
- Naples
- North Fort Myers
- Plant City
- Port Charlotte
- Brandon
- Cape Coral
- Davie
- Dunedin
- Fort Pierce
- Hollywood
- Hudson
- Kissimmee
- Labelle
- Lake City
- Lauderdale Lakes
- Live Oak
- North Miami
- Palm Harbor
- Palmetto
- Pompano Beach
- Quincy
- Tarpon Springs
- Vero Beach
- Alachua
- Belle Glade
- Boca Raton
- Clewiston
- Coral Springs
- Dade City
- Defuniak Springs
- Deland
- Eustis
- Florida City
- Fort Walton Beach
- Green Cove Springs
- Hallandale Beach
- Havana
- Holly Hill
- Immokalee
- Jacksonville Beach
- Largo
- Macclenny
- Madison
- Ormond Beach
- Perry
- Port Richey
- Riviera Beach
- Rockledge
- Sanford
- Sebring
- Spring Hill
- Sunrise
- Titusville
- Winter Park
- Zephyrhills
- Bartow
- Blountstown
- Bowling Green
- Century
- Chattahoochee
- Chiefland
- Chipley
- Coconut Grove
- Dania
- Deerfield Bch
- Deltona
- Ft Myers
- Graceville
- Greenacres
- Grove City
- Gulfport
- Haines City
- Hastings
- Hialeah Gardens
- Hilliard
- Jensen Beach
- Lake Alfred
- Lake Butler
- Lake Wales
- Lauderhill
- Longwood
- Marathon
- Mayo
- Merritt Island
- Milton
- Monticello
- Mount Dora
- Orange Park
- Palm Bay
- Palmetto Bay
- Panama City Beach
- Perrine
- Plantation
- Port Orange
- Port Saint Lucie
- Punta Gorda
- Safety Harbor
- South Daytona
- St Cloud
- Starke
- Stuart
- Sunny Isles Beach
- Sweetwater
- Tavares
- Trenton
- Venice
- Wauchula
- Wimauma
Where to apply in Florida
These are the offices that accept Section 8 (Housing Choice Voucher) applications. Ask two questions when you call: is the waiting list open, and do you have a local residency preference?
| Housing authority | Where | Contact | Section 8 units reported to HUD |
|---|---|---|---|
| Miami Dade Housing and Community Dev HUD code FL005 · Combined | 701 Nw 1st Ct Fl 16, Miami, FL 33136 | (786) 469-4106 [email protected] | 21,718 |
| Tampa Housing Authority HUD code FL003 · Combined | 5301 W Cypress St, Tampa, FL 33607 | (813) 341-9101 [email protected] | 11,814 |
| Jacksonville Housing Authority HUD code FL001 · Combined | 1300 Broad St N, Jacksonville, FL 32202 | (904) 630-3810 [email protected] | 8,501 |
| Broward County Housing Authority HUD code FL079 · Combined | 4780 N State Road 7, Lauderdale Lakes, FL 33319 | (954) 739-1114 [email protected] | 6,542 |
| Hialeah Housing Authority HUD code FL066 · Combined | 75 E 6th St, Hialeah, FL 33010 | (305) 888-9744 [email protected] | 5,890 |
| Orlando Housing Authority HUD code FL004 · Combined | 390 N Bumby Ave, Orlando, FL 32803 | (407) 895-3300 [email protected] | 4,820 |
| West Palm Beach Housing Authority HUD code FL009 · Combined | 3700 Georgia Ave, West Palm Beach, FL 33405 | (561) 655-8530 | 4,061 |
| Pinellas County Housing Authority HUD code FL062 · Combined | 11479 Ulmerton Rd, Largo, FL 33778 | (727) 443-7684 [email protected] | 3,970 |
| Housing Authority of the City of St. Petersburg HUD code FL002 · Combined | 2001 Gandy Blvd N, St Petersburg, FL 33702 | (727) 323-3171 [email protected] | 3,913 |
| Housing Authority of the City of Miami Beach HUD code FL017 · Combined | 200 Alton Rd, Miami Beach, FL 33139 | (305) 532-6401 [email protected] | 3,576 |
| Housing Authority of the City of Fort Lauderdale HUD code FL010 · Combined | 437 Sw 4th Ave Ste 101, Fort Lauderdale, FL 33315 | (954) 525-6444 [email protected] | 3,376 |
| Palm Beach County Housing Authority HUD code FL080 · Combined | 3333 Forest Hill Blvd, West Palm Beach, FL 33406 | (561) 684-2160 [email protected] | 3,130 |
| Housing Authority of the City of Fort Myers HUD code FL047 · Combined | 4224 Renaissance Preserve Way, Fort Myers, FL 33916 | (239) 344-3220 [email protected] | 2,989 |
| Tallahassee Housing Authority HUD code FL073 · Combined | 2940 Grady Rd, Tallahassee, FL 32312 | (850) 385-6126 [email protected] | 2,797 |
| City of Pensacola Housing Division HUD code FL092 · Section 8 | 420 W Chase St, Pensacola, FL 32502 | (850) 858-0350 [email protected] | 2,504 |
| Sarasota Housing Authority HUD code FL008 · Combined | 269 S Osprey Ave Ste 100, Sarasota, FL 34236 | (941) 361-6210 [email protected] | 2,265 |
| Housing Authority of Brevard County HUD code FL020 · Combined | 1401 Guava Ave, Melbourne, FL 32935 | (321) 775-1578 [email protected] | 2,173 |
| Housing Authority of the City of Homestead HUD code FL068 · Section 8 | 29355 S Federal Hwy, Homestead, FL 33033 | (305) 247-0639 [email protected] | 1,939 |
| Gainesville Housing Authority HUD code FL063 · Combined | 1900 Se 4th St, Gainesville, FL 32641 | (352) 872-5502 [email protected] | 1,913 |
| Housing Authority of City of Daytona Beach HUD code FL007 · Combined | 211 N Ridgewood Ave Ste 300, Daytona Beach, FL 32114 | (386) 253-5653 [email protected] | 1,884 |
| Pasco County Housing Authority HUD code FL104 · Combined | 13931 7th St, Dade City, FL 33525 | (352) 567-0848 [email protected] | 1,817 |
| Housing Authority of the City of Lakeland HUD code FL011 · Combined | 430 Hartsell Ave, Lakeland, FL 33815 | (863) 687-2911 [email protected] | 1,813 |
| Ocala Housing Authority HUD code FL032 · Combined | 1629 Nw 4th St, Ocala, FL 34475 | (352) 369-2636 [email protected] | 1,470 |
| Clearwater Housing Authority HUD code FL075 · Combined | 28050 Us Highway 19 N, Clearwater, FL 33761 | (727) 461-5777 [email protected] | 1,436 |
| Orange County Housing & Community Development HUD code FL093 · Section 8 | 525 E South St, Orlando, FL 32801 | (407) 836-5150 [email protected] | 1,358 |
| Manatee County Housing Authority HUD code FL105 · Combined | 5631 11th St E, Bradenton, FL 34203 | (941) 756-3974 [email protected] | 1,286 |
| Northwest Florida Regional Housing Authority HUD code FL015 · Combined | 5302 Brown St, Graceville, FL 32440 | (850) 263-5303 [email protected] | 1,242 |
| Delray Beach Housing Authority HUD code FL083 · Combined | 82 Nw 5th Ave, Delray Beach, FL 33444 | (561) 272-6766 [email protected] | 1,166 |
| Alachua County HUD code FL070 · Combined | 703 Ne 1st St, Gainesville, FL 32601 | (352) 372-2549 [email protected] | 1,160 |
| Housing Authority of Pompano Beach HUD code FL028 · Combined | 321 W Atlantic Blvd, Pompano Beach, FL 33060 | (954) 785-7200 [email protected] | 1,106 |
| Deland Housing Authority HUD code FL072 · Combined | 460 Laurel Ridge Way, Deland, FL 32724 | (386) 734-2564 [email protected] | 1,013 |
| Hollywood Housing Authority HUD code FL136 · Combined | 7350 Davie Road Ext, Hollywood, FL 33024 | (954) 989-4691 [email protected] | 926 |
| Housing Authority of the City of Fort Pierce HUD code FL041 · Combined | 511 Orange Ave, Fort Pierce, FL 34950 | (772) 461-7281 [email protected] | 856 |
| Fort Walton Beach Housing Authority HUD code FL069 · Combined | 27 Robinwood Dr Sw, Fort Walton Beach, FL 32548 | (850) 243-3224 [email protected] | 849 |
| Housing Authority of the City of Titusville HUD code FL025 · Combined | 524 S Hopkins Ave, Titusville, FL 32796 | (321) 267-4204 [email protected] | 763 |
| Ha Boca Raton HUD code FL119 · Combined | 2333a Glades Rd, Boca Raton, FL 33431 | (561) 206-6200 [email protected] | 729 |
| Panama City Housing Authority HUD code FL018 · Combined | 2315 Ruth Hentz Ave, Panama City, FL 32405 | (850) 769-5278 [email protected] | 723 |
| Dania Beach Housing Authority HUD code FL116 · Combined | 1101 W Dania Beach Blvd Ste 100, Dania Beach, FL 33004 | (954) 920-9662 [email protected] | 636 |
| Housing Authority of the City of Deerfield Beach HUD code FL081 · Combined | 533 S Dixie Hwy Ste 201, Deerfield Beach, FL 33441 | (954) 428-0678 [email protected] | 564 |
| Lake County Housing Agency HUD code FL106 · Section 8 | 2000 Classique Ln, Tavares, FL 32778 | (352) 742-6540 [email protected] | 537 |
| Seminole County Housing Authority HUD code FL033 · Combined | 662 Academy Pl, Oviedo, FL 32765 | (407) 365-3621 [email protected] | 526 |
| Collier County Housing Authority HUD code FL141 · Section 8 | 1800 Farm Worker Way, Immokalee, FL 34142 | (239) 657-3649 [email protected] | 522 |
| Housing Authority of New Smyrna Beach HUD code FL022 · Combined | 1101 S Dixie Fwy, New Smyrna Beach, FL 32168 | (386) 428-8171 [email protected] | 516 |
| Housing Authority of Springfield HUD code FL035 · Combined | 3806 E 8th St, Panama City, FL 32401 | (850) 769-1596 [email protected] | 452 |
| Hernando County Housing Authority HUD code FL137 · Section 8 | 621 W Jefferson St, Brooksville, FL 34601 | (352) 754-4160 [email protected] | 435 |
| Indian River Co Bd of Co Comm HUD code FL132 · Section 8 | 1800 27th St, Vero Beach, FL 32960 | (772) 226-4360 [email protected] | 410 |
| Miami Hsg Conservation HUD code FL145 · Section 8 | 444 Sw 2nd Ave, Miami, FL 33130 | (305) 416-2080 [email protected] | 408 |
| Palatka Housing Authority HUD code FL057 · Combined | 400 N 15th St, Palatka, FL 32177 | (386) 329-0132 [email protected] | 407 |
| Walton County Housing Authority HUD code FL110 · Section 8 | 63 Bo Pete Manor Rd, Defuniak Springs, FL 32435 | (850) 892-8185 [email protected] | 404 |
| Housing Authority of the County of Flagler HUD code FL030 · Combined | 414 S Bacher St, Bunnell, FL 32110 | (386) 437-3221 [email protected] | 399 |
| North Central Florida Regional Housing Agency HUD code FL049 · Combined | 611 S Pine St, Bronson, FL 32621 | (352) 486-5420 [email protected] | 392 |
| Winter Haven Housing Authority HUD code FL139 · Combined | 2670 Avenue C Sw, Winter Haven, FL 33880 | (863) 294-7369 [email protected] | 385 |
| Lee County Housing Authority HUD code FL128 · Combined | 14170 Warner Cir, North Fort Myers, FL 33903 | (239) 360-8038 [email protected] | 379 |
| County of Volusia Dept. of Community Services HUD code FL113 · Section 8 | 110 W Rich Ave, Deland, FL 32720 | (386) 740-5112 [email protected] | 366 |
| Punta Gorda Housing Authority HUD code FL060 · Combined | 340 Gulf Breeze Ave, Punta Gorda, FL 33950 | (941) 639-4344 [email protected] | 363 |
| Milton Housing Authority HUD code FL053 · Combined | 5668 Byrom St, Milton, FL 32570 | (850) 623-8216 [email protected] | 348 |
| Citrus County Housing Services HUD code FL147 · Section 8 | 2804 W Marc Knighton Ct Unit 12, Lecanto, FL 34461 | (352) 527-7520 [email protected] | 333 |
| Osceola County Housing Agency HUD code FL201 · Section 8 | 1392 E Vine St, Kissimmee, FL 34744 | (407) 742-8400 [email protected] | 303 |
| Lake Wales Housing Authority HUD code FL071 · Combined | 10 W Sessoms Ave, Lake Wales, FL 33853 | (863) 676-7414 [email protected] | 269 |
| Housing Authority of the City of Key West HUD code FL013 · Combined | 1400 Kennedy Dr, Key West, FL 33040 | (305) 296-5621 [email protected] | 259 |
| Monroe County Housing Authority HUD code FL144 · Combined | Key West, FL 33040 | (305) 296-5621 [email protected] | 254 |
| Crestview Housing Authority HUD code FL046 · Combined | 371 W Hickory Ave, Crestview, FL 32536 | (850) 682-2413 [email protected] | 222 |
| Housing Authority of the City of Cocoa HUD code FL019 · Combined | 828 Stone St, Cocoa, FL 32922 | (321) 636-8535 [email protected] | 221 |
| Ormond Beach Housing Authority HUD code FL024 · Combined | 100 New Britain Ave, Ormond Beach, FL 32174 | (386) 677-2069 [email protected] | 213 |
| Boley Centers, Inc. HUD code FL888 · Section 8 | 445 31st St N, St Petersburg, FL 33713 | (727) 821-4819 [email protected] | 210 |
| Housing Authority of the City of Bradenton HUD code FL023 · Combined | 2002 9th Ave E, Bradenton, FL 34208 | (941) 748-5568 [email protected] | 203 |
| Holmes County Housing Authority HUD code FL202 · Section 8 | 107 E Montana Ave, Bonifay, FL 32425 | (850) 547-1111 [email protected] | 194 |
| Plant City Housing Authority HUD code FL034 · Combined | 1306 Larrick Ln, Plant City, FL 33563 | (813) 752-0569 [email protected] | 187 |
| Carrfour Supportive Housing, Inc. HUD code FL881 · Section 8 | 1398 Sw 1st St, Miami, FL 33135 | (305) 371-8300 [email protected] | 180 |
| Baker County Housing Assistance Program HUD code FL102 · Section 8 | 402 E Stansell Ave, Macclenny, FL 32063 | (904) 259-3287 [email protected] | 150 |
| Pahokee Housing Authority HUD code FL021 · Combined | 465 Friend Ter, Pahokee, FL 33476 | (561) 924-5565 [email protected] | 140 |
| Housing Authority of the City of Marianna HUD code FL031 · Combined | 2912 Albert St, Marianna, FL 32448 | (850) 482-3512 [email protected] | 121 |
| Housing Authority of the City of Stuart HUD code FL045 · Combined | 611 Se Church St, Stuart, FL 34994 | (772) 287-0496 [email protected] | 119 |
| Housing Authority of Bartow HUD code FL026 · Combined | 1060 S Woodlawn Ave, Bartow, FL 33830 | (863) 533-6311 [email protected] | 84 |
| Housing Authority of City of Fernandina Beach HUD code FL037 · Combined | 1300 Hickory St, Fernandina Beach, FL 32034 | (904) 261-5051 [email protected] | 67 |
| Hendry County Housing Authority HUD code FL123 · Section 8 | 133 N Bridge St, Labelle, FL 33935 | (863) 675-5297 [email protected] | 47 |
| Arcadia Housing Authority HUD code FL055 · Low-Rent | 7 Booker T Washington Ave, Arcadia, FL 34266 | (863) 494-4343 [email protected] | — |
| Area Housing Commission HUD code FL006 · Low-Rent | 1920 W Garden St, Pensacola, FL 32502 | (850) 438-8561 [email protected] | — |
| Brooksville Housing Authority HUD code FL074 · Low-Rent | 621 W Jefferson St, Brooksville, FL 34601 | (352) 754-4160 [email protected] | — |
| Chipley Housing Authority HUD code FL038 · Low-Rent | 1370 Old Bonifay Rd, Chipley, FL 32428 | (850) 638-0134 [email protected] | — |
| Columbia County Housing Authority HUD code FL125 · Low-Rent | 498 Sw Juniper Way, Lake City, FL 32025 | (386) 752-4227 [email protected] | — |
| Defuniak Springs Housing Authority HUD code FL039 · Low-Rent | 120 Oerting Dr, Defuniak Springs, FL 32435 | (850) 892-2823 [email protected] | — |
| Dunedin Housing Authority HUD code FL061 · Low-Rent | 28050 Us Highway 19 N, Clearwater, FL 33761 | (727) 461-5777 [email protected] | — |
| Housing Authority of Avon Park HUD code FL012 · Low-Rent | 21 Tulane Dr, Avon Park, FL 33825 | (863) 452-4432 [email protected] | — |
| Housing Authority of the City of Apalachicola HUD code FL036 · Low-Rent | 141 15th St, Apalachicola, FL 32320 | (850) 653-9304 [email protected] | — |
| Housing Authority of the City of Eustis HUD code FL040 · Low-Rent | 1000 Wall St Apt 60, Eustis, FL 32726 | (352) 357-4851 [email protected] | — |
| Housing Authority of the City of Live Oak HUD code FL027 · Low-Rent | 406 Webb Dr Ne, Live Oak, FL 32064 | (386) 362-2123 [email protected] | — |
| Housing Authority of the City of Mulberry HUD code FL054 · Low-Rent | 200 Nw 3rd Ave, Mulberry, FL 33860 | (813) 752-0569 [email protected] | — |
| Housing Authority of the City of Winter Park HUD code FL082 · Low-Rent | 718 Margaret Sq, Winter Park, FL 32789 | (407) 645-2869 [email protected] | — |
| Macclenny Housing Authority HUD code FL065 · Low-Rent | 402 E Stansell Ave, Macclenny, FL 32063 | (904) 259-6881 [email protected] | — |
| Melbourne Housing Authority HUD code FL056 · Low-Rent | 1401 Guava Ave, Melbourne, FL 32935 | (321) 775-1578 [email protected] | — |
| Niceville Housing Authority HUD code FL052 · Low-Rent | 500 Boyd Cir, Niceville, FL 32578 | (850) 678-7816 [email protected] | — |
| Riviera Beach Housing Authority HUD code FL076 · Low-Rent | 2005 W 17th Ct, Riviera Beach, FL 33404 | (561) 845-7450 [email protected] | — |
| Tarpon Springs Housing Authority HUD code FL058 · Low-Rent | 500 S Walton Ave, Tarpon Springs, FL 34689 | (727) 937-4411 [email protected] | — |
| The Housing Authority of the City of Sanford HUD code FL016 · Low-Rent | 120 Lexington Green Ln, Sanford, FL 32771 | (407) 323-3150 [email protected] | — |
| Union County Housing Authority HUD code FL042 · Low-Rent | 715 W Main St, Lake Butler, FL 32054 | (386) 496-2047 [email protected] | — |
| Venice Housing Authority HUD code FL064 · Low-Rent | 201 Grove St N, Venice, FL 34285 | (941) 488-3526 [email protected] | — |
Contact details as published by HUD. Phone numbers change — if one is wrong, tell us and we will check it.
Waiting list closed?
That is common, and it is not the end of the road. You can apply to any housing authority whose list is open, not only the one where you live now — and the HUD-assisted properties above keep their own separate waiting lists.